Kenwood
Kenwood eXcelon Reference DAX800XR 8" HD Direct-Fit Multimedia Receiver
Kenwood eXcelon Reference DAX800XR 8" HD Direct-Fit Multimedia Receiver
Couldn't load pickup availability
Kenwood eXcelon Reference DAX800XR is an 8" high-definition flush-mount multimedia receiver built as a direct-replacement solution using iDatalink Maestro APX integration. It pairs an 8" HD capacitive touchscreen with wireless Apple CarPlay, wireless Android Auto, High-Resolution Audio, and four camera inputs to modernize factory dashboards without losing OEM-style fit and finish.
Key Features
- 8" HD capacitive touchscreen with flush-mount installation mechanism
- Direct replacement design using iDatalink Maestro APX parts to retain factory controls and features
- Wireless and wired Apple CarPlay and Android Auto for seamless smartphone integration
- High-Resolution Audio and LDAC wireless support for high-fidelity playback
- Built-in HD Radio, Bluetooth, Wi-Fi, and SiriusXM-ready tuner
- Three sets of 5V preamp outputs plus digital optical output for advanced system expansion
- Four camera inputs with support for HD front and rear cameras
- 13-band graphic EQ, parametric EQ, and digital time alignment for precise sound tuning
- Separated display and chassis architecture for flexible mounting in tight OEM spaces
- requires iDatalink Maestro APX kits (see compability chart below)
- requires the iDatalink Maestro ADS-MRR or ADS-MRR2 interface module
- requires direct plug-in wiring harness (receiver includes no wiring for power, ground, and signal)
Performance
The DAX800XR is designed for builds where you want a large, sharp screen that sits cleanly in the dash with factory-like lines. Its 8" HD panel offers wide viewing angles and crisp graphics, while the modular chassis and Maestro integration make it easier to preserve steering wheel controls and factory features.
With strong onboard processing, 5V preouts, and digital optical output, the DAX800XR can comfortably serve as the front-end for amplifiers and DSP in serious sound-quality systems. Wireless smartphone connectivity and multi-camera support round out a package that feels modern every day you drive.
Technical Highlights
| Screen Size | 8" HD capacitive touchscreen |
| Chassis Type | Direct replacement modular chassis with flush-mount display |
| Smartphone Integration | Wireless & wired Apple CarPlay and Android Auto, wireless mirroring |
| Audio Features | High-Resolution Audio ready, LDAC wireless support, 13-band/parametric EQ, time alignment |
| Preamp Outputs | 3 pairs (front/rear/sub) 5V plus digital optical output |
| Radio & Sources | HD Radio, Bluetooth, USB, SiriusXM-ready, Wi-Fi streaming support |
| Camera Inputs | 4 inputs, HD front/rear camera ready |
Ideal Applications
- Dash upgrades where an 8" flush display is preferred over a floating panel design
- OEM integration builds that need Maestro-based control retention and clean cosmetics
- Systems using multiple cameras and full aftermarket amplification or DSP
What’s Included
- Kenwood eXcelon Reference DAX800XR multimedia receiver
- 8" HD flush-mount display and modular chassis
- Wiring harnesses and mounting hardware (vehicle-dependent)
- Owner’s manual and documentation
Why Buy From MCOR Automotive
- Authorized Kenwood eXcelon Reference dealer
- 22+ years of OEM integration and multimedia installation experience
- System design help for Maestro, amplifiers, DSP, and multi-camera setups
- Trusted partner for modernizing factory dashboards without losing function
| Idatalink APX Kit | Make | Model | Years | OEM Screen | 10" Compatible | Notes |
|---|---|---|---|---|---|---|
| APX-S8-FO1 | Ford | C-MAX | 2012-2018 | 8" | ||
| APX-S8-FO1 | Ford | Edge | 2011-2020 | 8" | Y | |
| APX-S8-FO1 | Ford | Escape | 2013-2019 | 8" | ||
| APX-S8-FO1 | Ford | Expedition | 2015-2019 | 8" | Y | |
| APX-S8-FO1 | Ford | Explorer | 2011-2019 | 8" | Y | |
| APX-S8-FO1 | Ford | Superduty | 2013-2016 | 8" | Y | |
| APX-S8-FO1 | Ford | F150 | 2013-2020 | 8" | Y | |
| APX-S8-FO1 | Ford | Superduty | 2017-2019 | 8" | Y | |
| APX-S8-FO1 | Ford | Flex | 2013-2019 | 8" | Y | |
| APX-S8-FO1 | Ford | Focus | 2012-2018 | 8" | ||
| APX-S8-FO1 | Ford | Fusion | 2013-2020 | 8" | Y | |
| APX-S8-FO1 | Ford | Mustang | 2015-2023 | 8" | Y | |
| APX-S8-FO1 | Ford | Ranger | 2019-2023 | 8" | Y | |
| APX-S8-FO1 | Ford | Taurus | 2013-2018 | 8" | Y | |
| APX-S8-FO1 | Lincoln | MKC | 2015-2019 | 8" | Y | |
| APX-S8-FO1 | Lincoln | MKS | 2013-2016 | 8" | Y | |
| APX-S8-FO1 | Lincoln | MKT | 2013-2017 | 8" | Y | (Year range shown as 2017-2013 in source.) |
| APX-S8-FO1 | Lincoln | MKX | 2011-2018 | 8" | Y | |
| APX-S8-FO1 | Lincoln | MKZ | 2013-2020 | 8" | Y | |
| APX-S8-FO1 | Lincoln | Nautilus | 2019-2020 | 8" | Y | |
| APX-S8-FO1 | Lincoln | Navigator | 2015-2017 | 8" | Y | |
| APX-S8-FO2 | Ford | F150 | 2009-2012 | 8" | ||
| APX-S8-FO2 | Ford | Flex | 2009-2012 | 8" | ||
| APX-S8-FO2 | Ford | Fusion | 2010-2012 | 8" | ||
| APX-S8-FO2 | Ford | Mustang | 2010-2014 | 8" | ||
| APX-S8-FO2 | Lincoln | MKS | 2009-2012 | 8" | ||
| APX-S8-FO2 | Lincoln | MKT | 2010-2012 | 8" | ||
| APX-S8-FO2 | Lincoln | MKZ | 2010-2012 | 8" | ||
| APX-S8-GM1 | Chevrolet | Colorado | 2015-2018 | 8" | ||
| APX-S8-GM1 | Chevrolet | Silverado | 2015-2019 | 8" | ||
| APX-S8-GM1 | GMC | Canyon | 2015-2018 | 8" | ||
| APX-S8-GM1 | GMC | Sierra | 2015-2019 | 8" | ||
| APX-S8-GM1 | GMC | Acadia | 2017-2019 | 8" | ||
| APX-S8-GM2 | Chevrolet | Silverado | 2020-2023 | 8" | Requires KCA-A150EX Extension Cable | |
| APX-S8-GM2 | GMC | Sierra | 2020-2023 | 8" | Requires KCA-A150EX Extension Cable | |
| APX-S8-GM3 | Chevrolet | Corvette | 2014-2019 | 8" | Requires KCA-A150EX Extension Cable | |
| APX-S8-GM3 | Chevrolet | Impala | 2014-2019 | 8" | Requires KCA-A150EX Extension Cable | |
| APX-S8-GM3 | Chevrolet | Suburban | 2014-2020 | 8" | ||
| APX-S8-GM3 | Chevrolet | Tahoe | 2014-2020 | 8" | ||
| APX-S8-GM3 | GMC | Yukon | 2015-2020 | 8" | ||
| APX-S8-GM4 | Chevrolet | Colorado | 2019-2023 | 8" | ||
| APX-S8-GM4 | GMC | Acadia | 2020-2023 | 8" | Requires KCA-A150EX Extension Cable | |
| APX-S8-GM4 | GMC | Canyon | 2019-2023 | 8" | ||
| APX-S8-VF1 | Chevrolet | SS | 2014-2017 | |||
| APX-S8-VF1 | Holden | Commodore | 2014-2017 | |||
| APX-S8-VF1 | Vauxhall | VXR8 | 2014-2017 | |||
| APX-S8-IN1 | Infinity | FX35/37 | 2010-2013 | 8" | ||
| APX-S8-IN1 | Infinity | FX50 | 2010-2013 | 8" | ||
| APX-S8-IN1 | Infinity | JX35 | 2012-2013 | 8" | ||
| APX-S8-IN1 | Infinity | M37 | 2011-2013 | 8" | ||
| APX-S8-IN1 | Infinity | M56 | 2010-2013 | 8" | ||
| APX-S8-IN1 | Infinity | Q60 | 2014-2015 | 8" | ||
| APX-S8-IN1 | Infinity | Q70 | 2014-2017 | 8" | ||
| APX-S8-IN1 | Infinity | QX56 | 2011-2013 | 8" | ||
| APX-S8-IN1 | Infinity | QX60 | 2014-2016 | 8" | ||
| APX-S8-IN1 | Infinity | QX70 | 2014-2017 | 8" | ||
| APX-S8-IN1 | Infinity | QX80 | 2014-2017 | 8" | ||
| APX-S8-IN1 | Nissan | Pathfinder | 2013-2016 | 8" | ||
| APX-S8-IN1 | Nissan | Quest | 2009-2016 | 8" |
Share
