Metra
Metra 40-EU55 Powered FAKRA Antenna Adapter for GM Chrysler VW 2002-Up
Metra 40-EU55 Powered FAKRA Antenna Adapter for GM Chrysler VW 2002-Up
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
The Metra 40-EU55 Antenna Adapter is designed for select GM, Chrysler, Volkswagen, and European vehicles. It provides the correct antenna connection when installing an aftermarket radio with the factory amplified antenna system.
At a Glance
- Vehicle antenna adapter for select GM, Chrysler, Volkswagen, and European vehicles
- Supports installing an aftermarket radio with the factory amplified antenna system
- Male Motorola connector with power wire to male European-style FAKRA connector
- Helps maintain the AM/FM antenna connection during radio, antenna, or FM-modulator integration
- Designed to avoid cutting factory antenna wiring when matched to the correct vehicle and radio configuration
System / Fitment Notes
- Powered antenna adapter for amplified antenna systems
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier |
|---|---|---|---|
| Audi | A6, RS 6, S6 | 2005-2008 | — |
| Audi | A8, S8 | 2004-2010 | — |
| Audi | Q7 | 2007-2010 | — |
| Buick | Cascada | 2016-2019 | — |
| Buick | Enclave | 2018-2020 | — |
| Buick | Encore | 2013-2016 | — |
| Buick | Encore | 2017-2020 | — |
| Buick | LaCrosse | 2010-2012 | With monochrome screen |
| Buick | LaCrosse | 2010-2013 | With color screen |
| Buick | LaCrosse | 2014-2016 | — |
| Buick | LaCrosse | 2017-2019 | — |
| Buick | Regal | 2011-2012 | With monochrome screen (black color dash) |
| Buick | Regal | 2011-2012 | With monochrome screen (brown color dash) |
| Buick | Regal | 2011-2013 | With color screen |
| Buick | Regal | 2014-2017 | — |
| Buick | Regal Sportback | 2018-2020 | — |
| Buick | Regal TourX | 2018-2020 | — |
| Buick | Verano | 2012-2017 | — |
| Cadillac | ATS | 2013-2019 | — |
| Cadillac | CT6 | 2016-2018 | — |
| Cadillac | CT6, CT6-V | 2019-2020 | — |
| Cadillac | CTS | 2010-2014 | sport wagon |
| Cadillac | CTS | 2015-2019 | — |
| Cadillac | CTS-V | 2015-2019 | — |
| Cadillac | Escalade, Escalade ESV | 2015-2020 | — |
| Cadillac | SRX | 2013-2016 | — |
| Cadillac | XT4 | 2019-2020 | — |
| Cadillac | XT5 crossover | 2017-2020 | — |
| Cadillac | XT6 | 2020 | — |
| Cadillac | XTS | 2013-2019 | — |
| Chevrolet | Blazer | 2019-2023 | RPO code: IOU/IOT |
| Chevrolet | Bolt EV | 2017-2020 | — |
| Chevrolet | Camaro | 2010-2015 | — |
| Chevrolet | Camaro | 2016-2018 | With 7" radio, RPO code: IOB |
| Chevrolet | Camaro | 2016-2018 | With 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Camaro | 2019-2020 | With 7" radio, RPO code: IOR |
| Chevrolet | Camaro | 2019-2020 | With 8" radio, RPO code: IOS/IOT |
| Chevrolet | Camaro | 2021-2023 | RPO Code: IOR |
| Chevrolet | Camaro | 2021-2023 | RPO Code: IOS/IOT |
| Chevrolet | Colorado | 2015-2018 | With 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Colorado | 2017-2018 | With 7" radio, RPO code: IOB |
| Chevrolet | Cruze | 2011-2015 | With color screen |
| Chevrolet | Cruze | 2011-2015 | With monochrome screen |
| Chevrolet | Cruze Limited | 2016 | With color screen |
| Chevrolet | Cruze Limited | 2016 | With monochrome screen |
| Chevrolet | Cruze, Cruze Hatchback | 2016-2018 | With 7" radio, RPO code: IOA |
| Chevrolet | Cruze, Cruze Hatchback | 2016-2018 | With 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Cruze, Cruze Hatchback | 2019 | — |
| Chevrolet | Equinox | 2010-2015 | With monochrome screen |
| Chevrolet | Equinox | 2013-2017 | With color screen |
| Chevrolet | Equinox | 2018 | With 7" radio, RPO code: IOB |
| Chevrolet | Equinox | 2018 | With 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Equinox | 2019-2023 | RPO code: IOR |
| Chevrolet | Equinox | 2019-2023 | RPO code: IOS/IOT |
| Chevrolet | Impala | 2014-2018 | — |
| Chevrolet | Impala | 2019-2020 | — |
| Chevrolet | Malibu | 2013-2015 | With automatic climate control control |
| Chevrolet | Malibu | 2013-2015 | With manual climate control |
| Chevrolet | Malibu | 2016-2018 | With 7" radio radio, RPO code: IOA |
| Chevrolet | Malibu | 2016-2018 | With 8" radio, RPO code: IO5/IO6 |
| Chevrolet | Malibu | 2016-2018 | With am/fm radio, RPO code: IP1 |
| Chevrolet | Malibu | 2019-2024 | With 8" radio radio, RPO code: IOR |
| Chevrolet | Malibu | 2019-2024 | With 8" radio, RPO code: IOS/IOU |
| Chevrolet | Malibu Limited | 2016 | With automatic climate control control |
| Chevrolet | Malibu Limited | 2016 | With manual climate control |
| Chevrolet | Silverado 1500 | 2014 | With 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Silverado 1500 LD, 2500 HD, 3500 HD | 2019 | With 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Silverado 1500, 2500 HD, 3500 HD | 2015-2018 | With 8" radio, RPO code: IO5 or I06 |
| Chevrolet | Silverado 1500, 2500 HD, 3500 HD | 2019-2021 | IOR 8" radio, excluding "WT" trim |
| Chevrolet | Silverado 1500, 2500 HD, 3500 HD | 2019-2021 | IOS, IOT radio, excluding "WT" trim |
| Chevrolet | Silverado 1500, 2500 HD, 3500HD | 2022 | IOR 8" radio |
| Chevrolet | Sonic | 2012-2016 | — |
| Chevrolet | Sonic | 2017-2018 | — |
| Chevrolet | Sonic | 2019-2020 | — |
| Chevrolet | Spark | 2013-2015 | — |
| Chevrolet | SS | 2014-2017 | — |
| Chevrolet | Suburban | 2015-2020 | — |
| Chevrolet | Tahoe | 2015-2020 | — |
| Chevrolet | Traverse | 2018-2020 | — |
| Chevrolet | Traverse | 2019-2020 | — |
| Chevrolet | Trax | 2015-2016 | — |
| Chevrolet | Trax | 2017-2020 | RPO code: IOA |
| Chevrolet | Trax | 2017-2020 | RPO code: IOR |
| Chevrolet | Trax | 2017-2020 | RPO code: IP1 |
| Chevrolet | Trax | 2021-2022 | — |
| Chevrolet | Volt | 2011-2015 | — |
| Chevrolet | Volt | 2016-2018 | — |
| Chrysler | 200 | 2015-2016 | C, Limited, S trim With 5" or 8" screen |
| Chrysler | 200 | 2015-2016 | LX trim With 3" screen |
| Chrysler | 200 | 2017 | — |
| Chrysler | 300 | 2011-2014 | — |
| Chrysler | Pacifica | 2017 | L & LX trim |
| Chrysler | Pacifica | 2017 | all but L & LX trim |
| Chrysler | Pacifica | 2018-2019 | L & LX trim |
| Chrysler | Pacifica | 2018-2019 | all but L & LX trim |
| Chrysler | Pacifica | 2020 | — |
| Chrysler | Voyager | 2020 | — |
| Dodge | Challenger | 2015-2017 | With 5.0" screen |
| Dodge | Charger | 2011-2014 | With 4" or 8" screen |
| Dodge | Dart | 2013-2014 | With 8.4" screen |
| Dodge | Dart | 2013-2016 | Without 8.4" screen |
| Dodge | Durango | 2014-2020 | — |
| Dodge | Viper | 2013-2014 | — |
| Dodge | Viper | 2015-2017 | — |
| FIAT | 500, 500C, 500e | 2012-2015 | — |
| FIAT | 500, 500C, 500e | 2016-2019 | — |
| Ford | Bronco | 2021-2023 | — |
| Ford | Escape | 2020-2026 | — |
| Ford | Explorer | 2020 | — |
| Ford | Maverick | 2022-2024 | — |
| Ford | Transit Connect | 2019-2023 | — |
| GMC | Acadia | 2017-2018 | RPO code: IOB |
| GMC | Acadia | 2017-2019 | RPO code: IO5/IO6 |
| GMC | Acadia | 2019-2022 | RPO code: IOU |
| GMC | Acadia | 2020-2022 | RPO code: IOR |
| GMC | Canyon | 2015-2018 | With 8" radio, RPO code: IO5/IO6 |
| GMC | Canyon | 2017-2018 | With 7" radio, RPO code: IOB |
| GMC | Sierra 1500 | 2014 | With 8" radio, RPO code: IO5 or I06 |
| GMC | Sierra 1500 Limited, 2500 HD, 3500 HD | 2019 | With 8" radio, RPO code: IO5 or I06 |
| GMC | Sierra 1500, 2500 HD, 3500 HD | 2015-2018 | With 8" radio, RPO code: IO5 or I06 |
| GMC | Terrain | 2010-2014 | With monochrome screen |
| GMC | Terrain | 2013-2017 | With color screen |
| GMC | Terrain | 2018 | — |
| GMC | Terrain | 2019-2022 | RPO code: IOR |
| GMC | Terrain | 2019-2022 | RPO code: IOS/IOT/IOU |
| GMC | Terrain | 2023-2024 | — |
| GMC | Yukon Denali, Yukon XL Denali | 2015-2020 | — |
| GMC | Yukon, Yukon XL | 2015-2020 | — |
| Jaguar | XK, XKR, XKR-S | 2007-2015 | — |
| Jeep | Cherokee | 2014-2017 | Sport Without 5" display (Uconnect 5.0) |
| Jeep | Cherokee | 2014-2023 | — |
| Jeep | Compass | 2017.5-2018 | 1st digit of VIN = 3 |
| Jeep | Compass | 2019-2021 | — |
| Jeep | Gladiator | 2020-2022 | Uconnect 4.0 with 7" display |
| Jeep | Gladiator | 2020-2023 | Uconnect 3.0 with 5" display |
| Jeep | Grand Cherokee | 2014-2021 | With bronze color dash |
| Jeep | Renegade | 2015-2017 | All but Sport |
| Jeep | Renegade | 2015-2017 | Sport |
| Jeep | Renegade | 2018-2020 | Sport, Upland With Base radio |
| Jeep | Wrangler | 2018-2023 | JL body type (Uconnect 3.0 with 5" display) |
| Jeep | Wrangler | 2018-2023 | JL body type (Uconnect 4.0 with 7" display) |
| Land Rover | Range Rover | 2018-2020 | — |
| Land Rover | Range Rover Sport | 2018-2020 | — |
| Land Rover | Range Rover Velar | 2018-2020 | — |
| Lincoln | Aviator | 2020 | — |
| Lincoln | Corsair | 2020 | — |
| MINI | Hardtop | 2014-2017 | Without high-def display; coupe; F56; Without factory navigation |
| MINI | Hardtop | 2015-2017 | Without high-def display; sedan; F55; Without factory navigation |
| Nissan | Sentra | 2020-2025 | 7" screen |
| Nissan | Sentra | 2020-2025 | 8" screen |
| RAM | 1500 Classic | 2019-2024 | With 8.4" touchscreen |
| RAM | 1500 Classic | 2019-2024 | Without 7 inch, 8.4 inch or 12 inch touchscreen |
| RAM | 1500, 2500, 3500 | 2013-2017 | With 8.4" touchscreen |
| RAM | 1500, 2500, 3500 | 2013-2017 | Without 8.4" touchscreen |
| RAM | 1500, 2500, 3500 | 2018 | With 8.4" touchscreen |
| RAM | 1500, 2500, 3500 | 2018 | Without 8.4" touchscreen |
| RAM | 1500, 2500, 3500 | 2019-2024 | With 12" touchscreen |
| RAM | Chassis Cab | 2013-2017 | With 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2013-2017 | Without 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2018 | With 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2018 | Without 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2019-2020 | With 12" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2019-2020 | With 8.4" touchscreen; 2500, 3500, 4500, 5500 |
| RAM | Chassis Cab | 2019-2020 | Without 8.4 inch touchscreen; 2500, 3500, 4500, 5500 |
| RAM | ProMaster 1500/2500/3500 | 2014-2021 | With 5" display (Uconnect 5.0) |
| RAM | ProMaster 1500/2500/3500 | 2016-2018 | With 3" display (Uconnect 3.0) |
| RAM | ProMaster City | 2015-2022 | — |
| Smart | ForTwo | 2016-2019 | — |
| Volkswagen | Golf | 2002 | With double DIN factory radio |
| Volkswagen | Golf | 2003-2006 | — |
| Volkswagen | GTI | 2002-2005 | — |
| Volkswagen | GTI | 2006-2009 | — |
| Volkswagen | Jetta, Jetta GLI | 2002-2004 | With double DIN factory radio |
| Volkswagen | Jetta, Jetta GLI | 2005 | except "New" A5 model |
| Volkswagen | Passat | 2002-2005 | With double DIN factory radio |
| Volkswagen | Passat | 2006-2009 | — |
| Volkswagen | Phaeton | 2004-2006 | — |
| Volkswagen | R32 | 2008 | — |
| Volkswagen | Rabbit | 2006-2009 | — |
| Volkswagen | Tiguan | 2009-2011 | Without factory navigation |
| Volkswagen | Touareg 2 | 2004-2010 | — |
| Volvo | S60 | 2019-2020 | — |
| Volvo | S80 | 2006-2012 | — |
| Volvo | V70 | 2008-2010 | — |
| Volvo | XC70 | 2008-2011 | — |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact year, make, model, factory radio, antenna connector style, and radio being installed before installation
- Test-fit the antenna adapter and review manufacturer instructions before final assembly
- Additional dash kits, wiring harnesses, steering wheel control interfaces, or factory feature-retention parts may be required
- Professional installation is recommended for best results
What’s in the Box
- Powered antenna adapter cable
Technical Specifications
- Brand: Metra
- Model: 40-EU55
- Product Type: Antenna adapter
- Application: Vehicle antenna integration
- Connector Type: Male Motorola connector with power wire to male European-style FAKRA connector
Identifiers & Packaging
- MPN: 40-EU55
- UPC: 086429105915
- Sold As: Each
- Included Components: Powered antenna adapter cable
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
