Metra
Metra 40-EU10 European FAKRA Antenna Adapter 2000-Up
Metra 40-EU10 European FAKRA Antenna Adapter 2000-Up
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
The Metra 40-EU10 Antenna Adapter is designed for select vehicles with European FAKRA antenna connections. It provides the correct antenna connection when installing an aftermarket radio with the factory antenna cable.
At a Glance
- Vehicle antenna adapter for select vehicles with European FAKRA antenna connections
- Supports installing an aftermarket radio with the factory antenna cable
- Male Motorola connector to male European-style FAKRA connector
- Helps maintain the AM/FM antenna connection during radio, antenna, or FM-modulator integration
- Designed to avoid cutting factory antenna wiring when matched to the correct vehicle and radio configuration
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier |
|---|---|---|---|
| Alfa Romeo | Giulia | 2017-2020 | — |
| Alfa Romeo | Stelvio | 2018-2020 | — |
| Audi | A4, S4 | 2009-2016 | With factory navigation |
| Audi | A5, RS 5, S5 | 2008-2017 | With factory navigation |
| Audi | A6 | 2009-2011 | — |
| Audi | A6, S6 | 2012-2018 | — |
| Audi | A7, RS 7, S7 | 2012-2018 | — |
| Audi | A8, S8 | 2011-2018 | — |
| Audi | allroad quattro | 2013-2016 | With factory navigation |
| Audi | Q3 | 2015-2018 | — |
| Audi | Q5 | 2009-2017 | With factory navigation |
| Audi | Q7 | 2011-2015 | — |
| Audi | SQ5 | 2015-2017 | With factory navigation |
| BMW | 1 Series | 2008-2013 | With automatic climate control control; Without factory navigation |
| BMW | 1 Series | 2008-2013 | With factory navigation |
| BMW | 1 Series | 2008-2013 | With manual climate control; Without factory navigation |
| BMW | 2 Series | 2014 | — |
| BMW | 2 Series | 2017-2020 | — |
| BMW | 3 Series | 2002-2005 | 1 long row of buttons; With factory navigation |
| BMW | 3 Series | 2002-2005 | 5 separate buttons; With factory navigation |
| BMW | 3 Series | 2006 | conv., coupe (1 row of buttons); With factory navigation |
| BMW | 3 Series | 2006 | conv., coupe (5 sep. buttons); With factory navigation |
| BMW | 3 Series | 2006 | sedan, wagon; With factory navigation |
| BMW | 3 Series | 2006 | sedan, wagon; Without factory navigation |
| BMW | 3 Series | 2007-2011 | With factory navigation |
| BMW | 3 Series | 2007-2011 | Without factory navigation |
| BMW | 3 Series | 2012-2013 | coupe, convertible, wagon; With factory navigation |
| BMW | 3 Series | 2012-2013 | coupe, convertible, wagon; Without factory navigation |
| BMW | 3 Series | 2012-2013 | sedan; With factory navigation |
| BMW | 3 Series | 2012-2013 | sedan; Without factory navigation |
| BMW | 3 Series | 2017-2019 | — |
| BMW | 3 Series Gran Turismo | 2017-2019 | — |
| BMW | 4 Series | 2017-2020 | — |
| BMW | 4 Series Gran Coupe | 2017-2020 | — |
| BMW | 5 Series | 2017-2020 | — |
| BMW | 5 Series Gran Turismo | 2010-2017 | — |
| BMW | 5 Series, ALPINA B5 | 2004-2007 | — |
| BMW | 5 Series, ALPINA B5 | 2011-2016 | — |
| BMW | 5 Series, ALPINA D10 | 2001-2003 | With factory navigation |
| BMW | 5 Series, ALPINA D10 | 2001-2003 | Without factory navigation |
| BMW | 6 Series | 2012-2019 | — |
| BMW | 6 Series Gran Coupe, ALPINA B6 Gran Coupe | 2013-2019 | — |
| BMW | 6 Series Gran Turismo | 2018-2019 | — |
| BMW | 7 Series, ALPINA B7 | 2009-2015 | — |
| BMW | 7 Series, ALPINA B7 | 2016-2020 | — |
| BMW | i3 | 2014-2018 | — |
| BMW | i8 | 2014-2020 | — |
| BMW | M | 2006-2007 | — |
| BMW | M2 | 2017-2020 | — |
| BMW | M235i | 2014 | — |
| BMW | M240i | 2017-2020 | — |
| BMW | M3 | 2002-2006 | 1 long row of buttons; With factory navigation |
| BMW | M3 | 2002-2006 | 5 separate buttons; With factory navigation |
| BMW | M3 | 2007-2013 | With factory navigation |
| BMW | M3 | 2007-2013 | Without factory navigation |
| BMW | M3 | 2017-2018 | — |
| BMW | M4 | 2017-2020 | — |
| BMW | M5 | 2001-2003 | With factory navigation |
| BMW | M5 | 2001-2003 | Without factory navigation |
| BMW | M5 | 2013-2015 | — |
| BMW | M5 | 2018-2020 | — |
| BMW | M550i | 2018-2020 | — |
| BMW | M6 | 2012-2018 | — |
| BMW | M6 Gran Coupe | 2014-2019 | — |
| BMW | M760i | 2017-2020 | — |
| BMW | X1 | 2016-2020 | — |
| BMW | X2, X2 M35i | 2018-2020 | — |
| BMW | X3 | 2004-2010 | Without factory navigation |
| BMW | X3 | 2011-2017 | — |
| BMW | X3, X3 M, X3 M40i | 2018-2020 | — |
| BMW | X4, X4 M40i | 2015-2018 | — |
| BMW | X5 | 2000-2006 | Base model; Without factory navigation |
| BMW | X5, X5 M | 2014-2018 | — |
| BMW | X6, X6 M, X6 M50i | 2015-2020 | — |
| BMW | X6, X6M | 2008-2014 | — |
| BMW | Z4 | 2003-2008 | — |
| BMW | Z4 | 2009-2016 | — |
| Buick | Envision | 2016-2020 | — |
| Cadillac | CTS | 2008-2014 | coupe, sedan |
| Cadillac | CTS-V | 2008-2014 | — |
| Cadillac | Escalade, Escalade ESV, Escalade EXT | 2012-2014 | — |
| Chevrolet | Avalanche | 2012-2013 | With factory navigation |
| Chevrolet | Colorado | 2019-2022 | RPO code: IOR |
| Chevrolet | Colorado | 2019-2022 | RPO code: IOS/IOT |
| Chevrolet | Express | 2013-2015 | With factory navigation |
| Chevrolet | Silverado | 2012-2013 | With factory navigation |
| Chevrolet | Silverado 1500 | 2014 | With 4.2" Base radio, RPO code: IO3 |
| Chevrolet | Silverado 1500 LD, 2500 HD, 3500 HD | 2019 | With 7" radio, RPO code: IOB |
| Chevrolet | Silverado 1500, 2500 HD, 3500 HD | 2015-2018 | With 4.2" Base radio, RPO code: IO3 |
| Chevrolet | Silverado 1500, 2500 HD, 3500 HD | 2016-2018 | With 7" radio, RPO code: IOB |
| Chevrolet | Silverado 1500, 2500 HD, 3500 HD | 2019-2020 | "WT" trim With 7" display |
| Chevrolet | Silverado 2500 HD, 3500 HD, Chassis Cab | 2014 | With factory navigation |
| Chevrolet | Spark | 2016-2018 | — |
| Chevrolet | Spark | 2019-2022 | RPO code: IOR |
| Chevrolet | Suburban | 2012-2014 | With factory navigation |
| Chevrolet | Tahoe | 2012-2014 | With factory navigation |
| Chrysler | 200 | 2011-2014 | — |
| Chrysler | 300 | 2008-2010 | — |
| Chrysler | 300 | 2015-2020 | — |
| Chrysler | Aspen | 2008-2009 | — |
| Chrysler | Crossfire | 2004-2006 | — |
| Chrysler | Sebring | 2007-2010 | — |
| Chrysler | Town & Country | 2008-2016 | — |
| Dodge | Avenger | 2008-2014 | — |
| Dodge | Caliber | 2009-2012 | — |
| Dodge | Challenger | 2008-2014 | — |
| Dodge | Challenger | 2015-2020 | With 8.4" screen |
| Dodge | Charger | 2008-2010 | — |
| Dodge | Dakota | 2008-2011 | — |
| Dodge | Durango | 2008-2009 | — |
| Dodge | Durango | 2011-2013 | — |
| Dodge | Journey | 2009-2010 | — |
| Dodge | Journey | 2011-2020 | — |
| Dodge | Magnum | 2008 | — |
| Dodge | Nitro | 2007-2011 | — |
| Dodge | Ram 1500 | 2009-2010 | — |
| Dodge | Ram 2500, 3500 | 2010 | — |
| Dodge | Ram Pickup Chassis Cab 4500, 5500 | 2011-2012 | — |
| Ford | C-Max | 2013-2018 | With 4.2" screen |
| Ford | C-Max | 2013-2018 | With 8" screen |
| Ford | E-Series Cutaway | 2021-2025 | formerly known as Econoline |
| Ford | EcoSport | 2018-2019 | — |
| Ford | EcoSport | 2020-2022 | — |
| Ford | Edge | 2011-2014 | 8" screen With Dual Zone Climate |
| Ford | Edge | 2011-2014 | 8" screen Without Dual Zone Climate |
| Ford | Edge | 2011-2014 | With 4.2" screen and single zone |
| Ford | Escape | 2013-2014 | With 8" screen |
| Ford | Escape | 2013-2018 | With 4.2" screen |
| Ford | Escape | 2015-2018 | With 8" screen |
| Ford | Escape | 2019 | S trim With 4.2" screen |
| Ford | Expedition | 2015-2017 | — |
| Ford | Expedition, Expedition Max | 2018-2021 | — |
| Ford | Explorer | 2011-2015 | Base trim, XLT With 4.2" screen |
| Ford | Explorer | 2011-2015 | Dual Zone climate With Sony audio |
| Ford | Explorer | 2016-2019 | Base trim, XLT With 4.2" screen |
| Ford | Explorer | 2016-2019 | Dual Zone climate With Sony |
| Ford | F-250/350/450/550 | 2013-2016 | 8" screen |
| Ford | F-250/350/450/550 | 2017-2019 | manual climate Without color screen; Without factory navigation |
| Ford | F-250/350/450/550 | 2017-2022 | 8" touchscreen |
| Ford | Fiesta | 2011-2013 | With SYNC (black color dash) |
| Ford | Fiesta | 2011-2013 | With SYNC (silver color dash) |
| Ford | Fiesta | 2011-2013 | Without SYNC (black color dash) |
| Ford | Fiesta | 2011-2013 | Without SYNC (silver color dash) |
| Ford | Fiesta | 2014-2015 | With 6" MyFord Touch radio or NAV |
| Ford | Fiesta | 2014-2015 | Without 6" MyFord Touch radio (black color dash) |
| Ford | Fiesta | 2014-2015 | Without 6" MyFord Touch radio (silver color dash) |
| Ford | Fiesta | 2016-2019 | With 6" SYNC-3 radio or NAV |
| Ford | Fiesta | 2016-2019 | Without 6" SYNC-3 radio or NAV (black color dash) |
| Ford | Fiesta | 2016-2019 | Without 6" SYNC-3 radio or NAV (silver color dash) |
| Ford | Flex | 2013-2019 | Limited |
| Ford | Flex | 2013-2019 | SE |
| Ford | Flex | 2013-2019 | SEL |
| Ford | Focus | 2012-2014 | With 8" MyFord Touch |
| Ford | Focus | 2012-2014 | Without MyFord Touch |
| Ford | Focus | 2015-2018 | With 4.2" screen |
| Ford | Focus | 2015-2018 | With 8" screen |
| Ford | Mustang | 2015-2023 | With 4.2" screen |
| Ford | Mustang | 2015-2023 | With 8" screen |
| Ford | Ranger | 2019-2020 | With 4.2" color screen |
| Ford | Ranger | 2019-2020 | With 8" screen |
| Ford | Taurus | 2010-2012 | With key start |
| Ford | Taurus | 2010-2012 | Without key start |
| Ford | Taurus | 2013-2019 | With 4.2" screen |
| Ford | Taurus | 2013-2019 | With 8" screen |
| Ford | Transit 150/250/350 | 2015-2018 | Radio delete; Without factory navigation |
| Ford | Transit 150/250/350 | 2015-2019 | AM/FM radio, With pass. airbag light; Without factory navigation |
| Ford | Transit 150/250/350 | 2015-2019 | AM/FM radio, Without pass. airbag light; Without factory navigation |
| Ford | Transit 150/250/350 | 2015-2019 | AM/FM/CD radio; Without factory navigation |
| Ford | Transit 150/250/350 | 2015-2019 | With factory navigation |
| Ford | Transit Connect | 2014-2018 | With cd (black color dash); Without factory navigation |
| Ford | Transit Connect | 2014-2018 | With cd (gray color dash); Without factory navigation |
| Ford | Transit Connect | 2014-2018 | With factory navigation |
| Ford | Transit Connect | 2014-2018 | Without cd (AM/FM only); Without factory navigation |
| Freightliner | Sprinter | 2008-2013 | With Sound 20/50 radio |
| Freightliner | Sprinter | 2014-2018 | — |
| Genesis | G90 | 2017-2020 | — |
| GMC | Canyon | 2019-2022 | RPO code: IOR |
| GMC | Canyon | 2019-2022 | RPO code: IOS/IOT |
| GMC | Savana | 2013-2015 | With factory navigation |
| GMC | Sierra | 2012-2013 | With factory navigation |
| GMC | Sierra 1500 | 2014 | With 4.2" Base radio, RPO code: IO3 |
| GMC | Sierra 1500 | 2019-2021 | RPO code: IOS/IOT |
| GMC | Sierra 1500 Limited, 2500 HD, 3500 HD | 2019 | With 7" radio, RPO code: IOB |
| GMC | Sierra 1500 LTD, 2500 HD, 3500 HD | 2022 | RPO: IOR |
| GMC | Sierra 1500, 2500 HD, 3500 HD | 2015-2017 | With 4.2" Base radio, RPO code: IO3 |
| GMC | Sierra 1500, 2500 HD, 3500 HD | 2016-2018 | With 7" radio, RPO code: IOB |
| GMC | Sierra 1500, 2500 HD, 3500 HD | 2020-2021 | RPO: IOR |
| GMC | Sierra 2500 HD, 3500 HD, Chassis Cab | 2014 | With factory navigation |
| GMC | Yukon Denali, Yukon XL Denali | 2012-2014 | With factory navigation |
| GMC | Yukon, Yukon XL | 2012-2014 | With factory navigation |
| Harley Davidson | Roadglide | 2015 | — |
| Harley Davidson | Streetglide, Standard, Classic, Ultra | 2014-2015 | — |
| Jaguar | S-Type | 2000-2002.5 | — |
| Jaguar | S-Type | 2002.5-2008 | Without factory navigation |
| Jaguar | X-Type | 2002-2008 | Without factory navigation |
| Jaguar | XJ, XJ8, XJR, Vanden Plas | 2004-2009 | — |
| Jeep | Commander | 2008-2010 | — |
| Jeep | Compass | 2009-2017.5 | — |
| Jeep | Compass | 2017.5-2018 | 1st Digit of VIN is NOT a 3 |
| Jeep | Grand Cherokee | 2008-2010 | — |
| Jeep | Grand Cherokee | 2011-2013 | — |
| Jeep | Liberty | 2008-2012 | — |
| Jeep | Patriot | 2009-2017 | — |
| Jeep | Wrangler | 2007-2010 | — |
| Jeep | Wrangler | 2007-2017 | — |
| Jeep | Wrangler | 2011-2017 | JK body type |
| Jeep | Wrangler | 2018 | JK body type |
| Jeep | Wrangler | 2018-2020 | JL body type (base) |
| Land Rover | LR2 | 2008-2012 | — |
| Land Rover | LR3 | 2005-2009 | M.O.S.T. 25 amplified |
| Land Rover | Range Rover | 2003-2004 | — |
| Land Rover | Range Rover | 2005-2006 | — |
| Land Rover | Range Rover | 2007-2009 | Without Logic 7 Audio |
| Land Rover | Range Rover | 2010-2012 | With Logic 7 Audio |
| Land Rover | Range Rover | 2010-2012 | Without Logic 7 Audio |
| Land Rover | Range Rover Sport | 2006-2009 | M.O.S.T. 25 amplified |
| Land Rover | Range Rover Sport | 2010-2013 | — |
| lincoln | Continental | 2017-2020 | — |
| Lincoln | MKC | 2015-2019 | — |
| Lincoln | MKS | 2013-2016 | — |
| Lincoln | MKT | 2013-2019 | — |
| Lincoln | MKX | 2011-2015 | — |
| Lincoln | MKX | 2016-2018 | — |
| Lincoln | MKZ | 2013-2016 | — |
| Lincoln | MKZ | 2017-2020 | — |
| Lincoln | Nautilus | 2019-2020 | — |
| Lincoln | Navigator / Navigator L | 2015-2017 | — |
| Lincoln | Navigator / Navigator L | 2018-2020 | — |
| Mercedes | C-Class | 2005-2007 | — |
| Mercedes | CL-Class | 2003-2006 | — |
| Mercedes | CL-Class | 2007-2013 | — |
| Mercedes | CLK-Class | 2005-2009 | — |
| Mercedes | CLS-Class | 2006-2008 | — |
| Mercedes | E-Class | 2003-2008 | — |
| Mercedes | G-Class | 2007-2008 | — |
| Mercedes | GL-Class | 2007-2008 | — |
| Mercedes | ML-Class | 2006-2008 | — |
| Mercedes | R-Class | 2006-2008 | — |
| Mercedes | S-Class | 2004-2006 | — |
| Mercedes | S-Class | 2007-2013 | — |
| Mercedes | SL-Class | 2005-2008 | — |
| Mercedes | SLK-Class | 2005-2008 | — |
| Mercedes | Sprinter | 2010-2013 | With Sound 20/50 radio |
| MINI | Clubman | 2008-2014 | R55; With factory navigation |
| MINI | Clubman | 2008-2014 | R55; Without factory navigation |
| MINI | Clubman | 2016-2019 | With 6.5" high-def display; F54; With factory navigation |
| MINI | Clubman | 2016-2020 | With 6.5" high-def display; F54; Without factory navigation |
| MINI | Clubman | 2016-2020 | With 8.8" high-def display; F54; With factory navigation |
| MINI | Convertible | 2005-2008 | R52 |
| MINI | Convertible | 2009-2015 | R57; With factory navigation |
| MINI | Convertible | 2009-2015 | R57; Without factory navigation |
| MINI | Convertible | 2016-2019 | With 6.5" high-def display; F57; With factory navigation |
| MINI | Convertible | 2016-2020 | With 6.5" high-def display; F57; Without factory navigation |
| MINI | Convertible | 2016-2020 | With 8.8" high-def display; F57; With factory navigation |
| MINI | Countryman | 2011-2016 | R60; With factory navigation |
| MINI | Countryman | 2011-2016 | R60; Without factory navigation |
| MINI | Countryman | 2017-2019 | With 6.5" high-def display; F60; With factory navigation |
| MINI | Countryman | 2017-2020 | With 6.5" high-def display; F60; Without factory navigation |
| MINI | Countryman | 2017-2020 | With 8.8" high-def display; F60; With factory navigation |
| MINI | Coupe | 2012-2015 | R58; With factory navigation |
| MINI | Coupe | 2012-2015 | R58; Without factory navigation |
| MINI | Hardtop | 2014-2019 | With 6.5" high-def display; coupe; F56; With factory navigation |
| MINI | Hardtop | 2014-2020 | With 6.5" high-def display; coupe; F56; Without factory navigation |
| MINI | Hardtop | 2014-2020 | With 8.8" high-def display; coupe; F56; With factory navigation |
| MINI | Hardtop | 2015-2019 | With 6.5" high-def display; sedan; F55; With factory navigation |
| MINI | Hardtop | 2015-2020 | With 6.5" high-def display; sedan; F55; Without factory navigation |
| MINI | Hardtop | 2015-2020 | With 8.8" high-def display; sedan; F55; With factory navigation |
| MINI | Hatchback | 2002-2006 | R50, R53 |
| MINI | Hatchback | 2007-2013 | R56; With factory navigation |
| MINI | Hatchback | 2007-2013 | R56; Without factory navigation |
| MINI | Paceman | 2013-2016 | R61; With factory navigation |
| MINI | Paceman | 2013-2016 | R61; Without factory navigation |
| MINI | Roadster | 2012-2015 | R59; With factory navigation |
| MINI | Roadster | 2012-2015 | R59; Without factory navigation |
| Mitsubishi | Raider | 2008-2009 | — |
| Nissan | Frontier | 2022-2024 | — |
| Pontiac | G8 | 2008-2009 | — |
| Porsche | 911 | 2002-2004 | 996; With factory navigation |
| Porsche | 911 | 2003-2004 | 996; Without factory navigation |
| Porsche | 911 | 2005 | Carrera; 997 |
| Porsche | 911 | 2005 | GT3, Turbo; 996; With factory navigation |
| Porsche | 911 | 2005 | GT3, Turbo; 996; Without factory navigation |
| Porsche | 911 | 2006-2008 | 997 |
| Porsche | 911 | 2009-2011 | 997 |
| Porsche | 911 | 2009-2012 | 997.2 GEN2 |
| Porsche | 911 | 2012-2016 | 991; With factory navigation |
| Porsche | Boxster, Cayman | 2005-2008 | 987 |
| Porsche | Boxster, Cayman | 2009-2012 | 987 |
| Porsche | Boxster, Cayman | 2013-2016 | 981; With factory navigation |
| Porsche | Boxter | 2003-2004 | 986; Without factory navigation |
| Porsche | Cayenne | 2003-2006 | 955 |
| Porsche | Cayenne | 2008 | 957 |
| Porsche | Cayenne | 2008-2010 | 9PA |
| Porsche | Cayenne | 2011-2016 | 958 |
| Porsche | Macan | 2015-2016 | 95B |
| Porsche | Panamera | 2010-2016 | 970 |
| RAM | 1500, 2500, 3500 | 2011-2012 | — |
| RAM | C/V Tradesman | 2012-2015 | — |
| RAM | Chassis Cab | 2011-2012 | 2500, 3500, 4500, 5500 |
| RAM | ProMaster 1500/2500/3500 | 2022-2026 | — |
| Saturn | Astra | 2008-2009 | gray dash |
| Saturn | Astra | 2008-2009 | silver dash |
| Volkswagen | Routan | 2009-2013 | — |
| Volkswagen | Touareg | 2011-2014 | With factory navigation |
| Volkswagen | Touareg | 2015-2017 | With factory navigation |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact year, make, model, factory radio, antenna connector style, and radio being installed before installation
- Test-fit the antenna adapter and review manufacturer instructions before final assembly
- Additional dash kits, wiring harnesses, steering wheel control interfaces, or factory feature-retention parts may be required
- Professional installation is recommended for best results
What’s in the Box
- Antenna adapter cable
Technical Specifications
- Brand: Metra
- Model: 40-EU10
- Product Type: Antenna adapter
- Application: Vehicle antenna integration
- Connector Type: Male Motorola connector to male European-style FAKRA connector
Identifiers & Packaging
- MPN: 40-EU10
- UPC: 086429084609
- Sold As: Each
- Included Components: Antenna adapter cable
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
