Metra
Metra 40-CR10 Chrysler Dodge Ford GM Jeep Antenna Adapter 2002-Up
Metra 40-CR10 Chrysler Dodge Ford GM Jeep Antenna Adapter 2002-Up
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
The Metra 40-CR10 Antenna Adapter is designed for select Chrysler, Dodge, Ford, GM, Jeep, and Ram vehicles. It provides the correct antenna connection when installing an aftermarket radio with the factory antenna cable.
At a Glance
- Vehicle antenna adapter for select Chrysler, Dodge, Ford, GM, Jeep, and Ram vehicles
- Supports installing an aftermarket radio with the factory antenna cable
- Male Motorola connector to snap-lock female antenna connector
- Helps maintain the AM/FM antenna connection during radio, antenna, or FM-modulator integration
- Designed to avoid cutting factory antenna wiring when matched to the correct vehicle and radio configuration
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier |
|---|---|---|---|
| Buick | Enclave | 2008-2012 | — |
| Buick | Enclave | 2013-2017 | — |
| Buick | Lucerne | 2006-2011 | — |
| Cadillac | DTS | 2006-2011 | — |
| Cadillac | Escalade, Escalade ESV, Escalade EXT | 2007-2011 | — |
| Cadillac | SRX | 2007-2009 | — |
| Chevrolet | Avalanche | 2007-2011 | — |
| Chevrolet | Avalanche | 2012-2013 | Without factory navigation |
| Chevrolet | Aveo | 2007-2008 | — |
| Chevrolet | Aveo, Aveo 5 | 2009-2011 | — |
| Chevrolet | Captiva Sport | 2012-2015 | Without factory navigation |
| Chevrolet | Captiva Sport | 2014-2015 | With factory navigation |
| Chevrolet | Cobalt | 2007-2010 | — |
| Chevrolet | Equinox | 2007-2009 | — |
| Chevrolet | Express | 2008-2012 | — |
| Chevrolet | Express | 2013-2015 | Without factory navigation |
| Chevrolet | Express | 2016-2023 | — |
| Chevrolet | HHR | 2006-2011 | — |
| Chevrolet | Impala | 2006-2013 | — |
| Chevrolet | Impala Limited | 2014-2016 | — |
| Chevrolet | Malibu | 2008-2012 | — |
| Chevrolet | Monte Carlo | 2006-2007 | — |
| Chevrolet | Silverado | 2007-2011 | — |
| Chevrolet | Silverado | 2012-2013 | Without factory navigation |
| Chevrolet | Silverado 2500 HD, 3500 HD, Chassis Cab | 2014 | Without factory navigation |
| Chevrolet | Suburban | 2007-2011 | — |
| Chevrolet | Suburban | 2012-2014 | Without factory navigation |
| Chevrolet | Tahoe | 2007-2011 | — |
| Chevrolet | Tahoe | 2012-2014 | Without factory navigation |
| Chevrolet | Traverse | 2009-2012 | — |
| Chevrolet | Traverse | 2013-2017 | — |
| Chrysler | 300 | 2005-2007 | With factory navigation |
| Chrysler | 300 | 2005-2007 | Without factory navigation |
| Chrysler | 300M | 2002-2004 | — |
| Chrysler | Aspen | 2007 | With factory navigation |
| Chrysler | Aspen | 2007 | Without factory navigation |
| Chrysler | Concorde | 2002-2004 | — |
| Chrysler | Pacifica | 2004-2008 | — |
| Chrysler | PT Cruiser | 2002-2005 | — |
| Chrysler | PT Cruiser | 2006-2010 | — |
| Chrysler | Sebring | 2002-2006 | convertible |
| Chrysler | Sebring Sedan | 2002-2005 | sedan |
| Chrysler | Town & Country | 2002-2004 | — |
| Chrysler | Town & Country | 2005-2007 | — |
| Chrysler | Voyager | 2002-2003 | — |
| Dodge | Caliber | 2007-2008 | With factory navigation |
| Dodge | Caliber | 2007-2008 | Without factory navigation |
| Dodge | Caravan, Grand Caravan | 2002-2004 | — |
| Dodge | Caravan, Grand Caravan | 2005-2007 | — |
| Dodge | Charger | 2006-2007 | With factory navigation |
| Dodge | Charger | 2006-2007 | Without factory navigation |
| Dodge | Dakota | 2002-2004 | — |
| Dodge | Dakota | 2005-2007 | — |
| Dodge | Durango | 2002-2003 | — |
| Dodge | Durango | 2004-2007 | With factory navigation |
| Dodge | Durango | 2004-2007 | Without factory navigation |
| Dodge | Intrepid | 2002-2004 | — |
| Dodge | Magnum | 2005-2007 | With factory navigation |
| Dodge | Magnum | 2005-2007 | Without factory navigation |
| Dodge | Neon | 2002-2005 | — |
| Dodge | Ram 1500 | 2002-2003 | — |
| Dodge | Ram 1500 | 2004 | — |
| Dodge | Ram 1500 | 2004 | SRT trim With handsfree |
| Dodge | Ram 1500 | 2004 | SRT trim Without handsfree |
| Dodge | Ram 1500 | 2005 | — |
| Dodge | Ram 1500 | 2006-2008 | With factory navigation |
| Dodge | Ram 1500 | 2006-2008 | Without factory navigation |
| Dodge | Ram 2500, 3500 | 2003 | — |
| Dodge | Ram 2500, 3500 | 2004 | — |
| Dodge | Ram 2500, 3500 | 2005 | — |
| Dodge | Ram 2500, 3500 | 2006-2009 | With factory navigation |
| Dodge | Ram 2500, 3500 | 2006-2009 | Without factory navigation |
| Dodge | Ram Pickup Chassis Cab 4500, 5500 | 2008-2010 | With factory navigation |
| Dodge | Ram Pickup Chassis Cab 4500, 5500 | 2008-2010 | Without factory navigation |
| Dodge | Stratus Sedan | 2002-2006 | — |
| Dodge | Viper | 2003-2007 | — |
| Dodge | Viper | 2008-2010 | — |
| Ford | E-Series | 2015-2020 | formerly known as Econoline (With AM/FM) |
| Ford | E-Series | 2015-2020 | formerly known as Econoline (With AM/FM/CD/SYNC) |
| Ford | Econoline | 2009-2014 | AM/FM/CD/SYNC; Without factory navigation |
| Ford | Econoline | 2009-2014 | AM/FM; Without factory navigation |
| Ford | Econoline | 2009-2014 | With factory navigation |
| Ford | Edge | 2007-2010 | — |
| Ford | Escape | 2008-2012 | — |
| Ford | Expedition | 2007-2014 | — |
| Ford | Expedition | 2015 | fleet vehicle |
| Ford | Expedition | 2015 | police vehicle; SSV |
| Ford | Explorer | 2006-2010 | Without factory navigation |
| Ford | Explorer | 2009-2010 | With factory navigation |
| Ford | Explorer Sport Trac | 2007-2010 | — |
| Ford | F-150 | 2007-2008 | — |
| Ford | F-150 | 2009-2010 | FX, STX, XLT; Without factory navigation |
| Ford | F-150 | 2009-2010 | Harley Davidson; Without factory navigation |
| Ford | F-150 | 2009-2010 | King Ranch; Without factory navigation |
| Ford | F-150 | 2009-2010 | Lariat; Without factory navigation |
| Ford | F-150 | 2009-2010 | Platinum; Without factory navigation |
| Ford | F-150 | 2009-2010 | With factory navigation |
| Ford | F-150 | 2009-2012 | SVT Raptor; Without factory navigation |
| Ford | F-150 | 2009-2014 | XL With CD; Without factory navigation |
| Ford | F-150 | 2009-2014 | XL Without CD; Without factory navigation |
| Ford | F-150 | 2011-2012 | FX, STX, XLT; Without factory navigation |
| Ford | F-150 | 2011-2012 | Harley Davidson; Without factory navigation |
| Ford | F-150 | 2011-2012 | King Ranch; Without factory navigation |
| Ford | F-150 | 2011-2012 | Lariat; Without factory navigation |
| Ford | F-150 | 2011-2012 | Platinum; Without factory navigation |
| Ford | F-150 | 2011-2012 | With factory navigation |
| Ford | F-150 | 2013-2014 | With 8" MyFord Touch; Without factory navigation |
| Ford | F-150 | 2013-2014 | With CD, Without color screen; Without factory navigation |
| Ford | F-150 | 2013-2014 | With factory navigation |
| Ford | F-250/350/450/550 | 2008-2010 | — |
| Ford | F-250/350/450/550 | 2011-2012 | With factory navigation |
| Ford | F-250/350/450/550 | 2011-2012 | Without factory navigation |
| Ford | F-250/350/450/550 | 2013-2016 | XL, XLT Without CD |
| Ford | F-250/350/450/550 | 2013-2016 | XL,XLT With CD |
| Ford | F-650, F-750 | 2011-2015 | — |
| Ford | F-650, F-750 | 2016-2020 | AM/FM |
| Ford | F-650, F-750 | 2016-2020 | AM/FM/CD |
| Ford | Flex | 2009 | With factory navigation |
| Ford | Flex | 2009 | Without factory navigation |
| Ford | Flex | 2010-2012 | With factory navigation |
| Ford | Focus | 2008-2011 | — |
| Ford | Fusion | 2006-2009 | — |
| Ford | Fusion | 2010-2012 | With factory navigation |
| Ford | Fusion | 2010-2012 | painted black; Without factory navigation |
| Ford | Fusion | 2010-2012 | painted blue; Without factory navigation |
| Ford | Fusion | 2010-2012 | painted red; Without factory navigation |
| Ford | Fusion | 2010-2012 | painted silver; Without factory navigation |
| Ford | Fusion Hybrid | 2013-2020 | — |
| Ford | Mustang | 2007 | — |
| Ford | Mustang | 2008 | early 2008 build date |
| Ford | Mustang | 2008-2009 | late 2008 build date |
| Ford | Mustang | 2010-2014 | With auto a/c |
| Ford | Taurus, Taurus X | 2008-2009 | — |
| Ford | Transit Connect | 2010-2011 | With factory navigation |
| Ford | Transit Connect | 2012-2013 | late build, from 10/11 |
| GMC | Acadia | 2007-2012 | — |
| GMC | Acadia | 2013-2016 | — |
| GMC | Acadia Limited | 2017 | — |
| GMC | Savana | 2008-2012 | — |
| GMC | Savana | 2013-2015 | Without factory navigation |
| GMC | Savana | 2016-2023 | — |
| GMC | Sierra | 2007-2011 | — |
| GMC | Sierra | 2012-2013 | Without factory navigation |
| GMC | Sierra 2500 HD, 3500 HD, Chassis Cab | 2014 | Without factory navigation |
| GMC | Yukon Denali, Yukon XL Denali | 2007-2011 | — |
| GMC | Yukon Denali, Yukon XL Denali | 2012-2014 | Without factory navigation |
| GMC | Yukon, Yukon XL | 2007-2011 | — |
| GMC | Yukon, Yukon XL | 2012-2014 | Without factory navigation |
| Hummer | H2 | 2008-2009 | — |
| Jeep | Commander | 2006-2007 | With factory navigation |
| Jeep | Commander | 2006-2007 | Without factory navigation |
| Jeep | Compass | 2007-2008 | With factory navigation |
| Jeep | Compass | 2007-2008 | Without factory navigation |
| Jeep | Grand Cherokee | 2002-2004 | — |
| Jeep | Grand Cherokee | 2005-2007 | With factory navigation |
| Jeep | Grand Cherokee | 2005-2007 | Without factory navigation |
| Jeep | Liberty | 2002-2007 | — |
| Jeep | Patriot | 2007-2008 | With factory navigation |
| Jeep | Patriot | 2007-2008 | Without factory navigation |
| Jeep | Wrangler | 2003-2006 | — |
| Lincoln | MKS | 2009-2012 | — |
| Lincoln | MKT | 2010-2012 | — |
| Lincoln | MKX | 2007-2010 | With factory navigation |
| Lincoln | MKX | 2007-2010 | Without factory navigation |
| Lincoln | MKZ | 2007-2009 | With factory navigation |
| Lincoln | MKZ | 2007-2009 | Without factory navigation |
| Lincoln | MKZ | 2010-2012 | With factory navigation |
| Lincoln | MKZ | 2010-2012 | Without factory navigation |
| Lincoln | Navigator | 2007 | 4 x 2 models; Without factory navigation |
| Lincoln | Navigator | 2007 | 4 x 4 models; Without factory navigation |
| Lincoln | Navigator | 2007 | With factory navigation |
| Lincoln | Navigator | 2008-2014 | 4 x 2 models; Without factory navigation |
| Lincoln | Navigator | 2008-2014 | 4 x 4 models; Without factory navigation |
| Lincoln | Navigator | 2008-2014 | With factory navigation |
| Lincoln | Zephyr | 2006 | With factory navigation |
| Lincoln | Zephyr | 2006 | Without factory navigation |
| Mazda | Tribute | 2008-2011 | — |
| Mercury | Mariner | 2008-2011 | Without factory navigation |
| Mercury | Mariner Hybrid | 2008-2011 | With factory navigation |
| Mercury | Milan | 2006-2008 | — |
| Mercury | Milan | 2010-2011 | With factory navigation |
| Mercury | Milan | 2010-2011 | Without factory navigation |
| Mercury | Mountaineer | 2006-2010 | — |
| Mercury | Sable | 2008-2009 | — |
| Mitsubishi | Raider | 2006-2007 | — |
| Pontiac | G3 | 2007-2009 | sedan |
| Pontiac | G5 | 2005-2006 | — |
| Pontiac | G5 | 2007-2010 | — |
| Pontiac | G6 | 2009 | 5th Digit VIN J, K or L |
| Pontiac | G6 | 2010 | — |
| Pontiac | Solstice | 2006-2009 | — |
| Pontiac | Torrent | 2007-2009 | — |
| Pontiac | Vibe | 2009-2010 | — |
| Saturn | Aura | 2007-2009 | — |
| Saturn | ION | 2006-2007 | — |
| Saturn | Outlook | 2007-2010 | — |
| Saturn | Sky | 2007-2009 | — |
| Saturn | VUE | 2006-2007 | — |
| Saturn | VUE | 2008-2010 | — |
| Suzuki | XL-7 | 2007-2009 | — |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact year, make, model, factory radio, antenna connector style, and radio being installed before installation
- Test-fit the antenna adapter and review manufacturer instructions before final assembly
- Additional dash kits, wiring harnesses, steering wheel control interfaces, or factory feature-retention parts may be required
- Professional installation is recommended for best results
What’s in the Box
- Antenna adapter cable
Technical Specifications
- Brand: Metra
- Model: 40-CR10
- Product Type: Antenna adapter
- Application: Vehicle antenna integration
- Connector Type: Male Motorola connector to snap-lock female antenna connector
Identifiers & Packaging
- MPN: 40-CR10
- UPC: 086429082971
- Sold As: Each
- Included Components: Antenna adapter cable
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
