Idatalink
iDatalink Maestro HRN-DSP-TO1 DSP/Amplifier T-Harness for Select Non-Amplified Toyota, Scion & Subaru Vehicles
iDatalink Maestro HRN-DSP-TO1 DSP/Amplifier T-Harness for Select Non-Amplified Toyota, Scion & Subaru Vehicles
Couldn't load pickup availability
The iDatalink Maestro HRN-DSP-TO1 DSP/Amplifier T-Harness for Select Non-Amplified Toyota, Scion & Subaru Vehicles connects a supported vehicle factory-audio system to an application-approved Maestro amplifier-integration solution. It is a vehicle-specific harness—not a standalone amplifier interface—and the exact factory audio configuration matters.
At a Glance
- Vehicle-specific plug-in T-harness for the exact applications and factory-audio configurations listed below
- Connects at the supported factory radio or amplifier location without cutting the vehicle-side audio connectors
- Supports a source-data-approved Maestro AR, AR2, or DSR1 amplifier-integration solution when programmed for the exact vehicle
- The compatible Maestro interface, aftermarket amplifier or DSP, power wiring, signal wiring, programming, and tuning are sold separately
- Designed for listed vehicles without a factory amplifier; do not order for an amplified version unless the exact application row says otherwise
- After installation, the factory radio does not directly power the speakers; suitable aftermarket amplification is required
- Vehicle-specific firmware and the current installation guide must be followed; retained functions vary by application
Vehicle Compatibility
Use the table below to find the row that matches your vehicle and factory equipment. The year, make, and model must match, along with the listed factory amplifier, premium-audio brand, navigation, screen, or other equipment details. If your vehicle does not match a row exactly, contact MCOR before ordering.
| Make | Model | Years | Factory Audio / Equipment Qualifier |
|---|---|---|---|
| Scion | FR-S | 2013-2016 | All listed factory-radio trims |
| Scion | iQ | 2011-2016 | All listed factory-radio trims |
| Scion | tC | 2005-2016 | All listed factory-radio trims |
| Scion | xA | 2006-2008 | All listed factory-radio trims |
| Scion | xB | 2006-2016 | All listed factory-radio trims |
| Scion | xD | 2008-2014 | All listed factory-radio trims |
| Subaru | BRZ | 2013-2020 | All listed factory-radio trims |
| Subaru | Crosstrek | 2016-2017 | All listed factory-radio trims |
| Subaru | Forester | 2012-2015 | With Factory Navigation; Without Amplifier |
| Subaru | Forester | 2016-2017 | Without Amplifier |
| Subaru | Forester | 2018 | Without Amplifier with auto climate controls |
| Subaru | Forester | 2018 | Without Amplifier with manual climate controls |
| Subaru | Impreza | 2012-2014 | With Factory Navigation; Without Amplifier |
| Subaru | Impreza | 2015-2017 | Without Amplifier |
| Subaru | Legacy | 2012-2014 | With Factory Navigation; Without Amplifier |
| Subaru | Legacy | 2015-2017 | Without Amplifier |
| Subaru | Legacy | 2014 | Without Amplifier With Bluetooth |
| Subaru | Outback | 2013-2014 | With Factory Navigation; Without Amplifier |
| Subaru | Outback | 2015-2017 | Without Amplifier |
| Subaru | Outback | 2014 | Without Amplifier With Bluetooth |
| Subaru | WRX | 2018 | MY18; Without Amplifier |
| Subaru | WRX | 2018 | MY19; Without Amplifier |
| Subaru | WRX | 2012-2015 | With Factory Navigation; Without Amplifier |
| Subaru | WRX | 2016-2021 | Without Amplifier |
| Subaru | XV Crosstrek | 2013-2014 | With Factory Navigation; Without Amplifier |
| Subaru | XV Crosstrek | 2015-2017 | Without Amplifier |
| Toyota | 4Runner | 2010-2019 | Without JBL |
| Toyota | 86 | 2017-2020 | All Radio Trims |
| Toyota | 86 | 2017-2020 | All listed factory-radio trims |
| Toyota | Avalon | 2005-2016, 2018 | Without JBL |
| Toyota | Camry | 2007-2017 | Without JBL |
| Toyota | Corolla | 2009-2019 | Without JBL |
| Toyota | FJ Cruiser | 2006-2014 | All listed factory-radio trims |
| Toyota | Highlander | 2008-2019 | Without JBL |
| Toyota | Prius | 2012-2014 | 6.1" Factory Screen With JBL |
| Toyota | Prius | 2006-2011, 2016-2019 | Without JBL |
| Toyota | RAV4 | 2006-2018 | Without JBL |
| Toyota | Sequoia | 2008-2019 | Without JBL |
| Toyota | Sienna | 2011-2017 | Without JBL |
| Toyota | Tacoma | 2009-2019 | Without JBL |
| Toyota | Tundra | 2007-2019 | Without JBL |
| Toyota | Venza | 2009-2016 | Without JBL |
| Toyota | Yaris | 2006-2018 | All listed factory-radio trims |
Compatibility & What You Need
Important purchasing requirement: This harness is one component of a complete amplifier-integration system. Select the exact application-approved Maestro interface (ADS-MAR, ADS-MAR2, or ADS-DSR1), then add the required aftermarket amplifier/DSP equipment, amplifier wiring, speaker connections, programming, and professional system configuration. It is for the listed non-amplified factory systems and does not turn the factory radio into a speaker-power amplifier.
Compatible & Related Products
- Maestro ADS-MAR AR factory-amplifier replacement interface - sold separately; application-dependent
- Maestro ADS-MAR2 AR2 amplifier replacement interface - sold separately; application-dependent
- Maestro/Rockford Fosgate ADS-DSR1 8-channel DSP interface - sold separately; application-dependent
Technical Specifications
| Specification | Details |
|---|---|
| Brand | iDatalink Maestro |
| Manufacturer part number | HRN-DSP-TO1 |
| Product type | Vehicle-specific amplifier integration T-harness |
| System family | Maestro amplifier integration |
| Programming | Vehicle- and system-specific Weblink programming required |
| Primary application | select Toyota, Scion, and Subaru vehicles without a factory amplifier |
What's Included
- One genuine iDatalink Maestro HRN-DSP-TO1 harness package
- Manufacturer-supplied harnesses and components shown for this exact current part number
- Interface module, amplifier, DSP, power wiring, speakers, optional signal adapters, and installation materials are not included unless expressly stated
Fitment disclaimer: Compatibility is not determined by year and model alone. Verify the exact year, make, model, trim, factory radio, navigation, amplifier/audio package, screen, connector, selected Maestro interface, firmware, DSP/amplifier, and accessories before ordering. Product photos show the listed part; surrounding equipment may be pictured for application context and is not included. Contact MCOR Automotive through the chat button for application help.
Why Buy From MCOR Automotive
- Authorized iDatalink Maestro retailer with manufacturer-backed warranty support
- Vehicle-specific compatibility help before purchase
- Professional car-audio integration, tuning, and installation support
Share
