Idatalink
iDatalink Maestro HRN-DSP-FO2 DSP/Amplifier T-Harness for Select Non-Amplified Ford & Lincoln Vehicles
iDatalink Maestro HRN-DSP-FO2 DSP/Amplifier T-Harness for Select Non-Amplified Ford & Lincoln Vehicles
Couldn't load pickup availability
The iDatalink Maestro HRN-DSP-FO2 DSP/Amplifier T-Harness for Select Non-Amplified Ford & Lincoln Vehicles connects a supported vehicle factory-audio system to an application-approved Maestro amplifier-integration solution. It is a vehicle-specific harness—not a standalone amplifier interface—and the exact factory audio configuration matters.
At a Glance
- Vehicle-specific plug-in T-harness for the exact applications and factory-audio configurations listed below
- Connects at the supported factory radio or amplifier location without cutting the vehicle-side audio connectors
- Supports a source-data-approved Maestro AR, AR2, or DSR1 amplifier-integration solution when programmed for the exact vehicle
- The compatible Maestro interface, aftermarket amplifier or DSP, power wiring, signal wiring, programming, and tuning are sold separately
- Designed for listed vehicles without a factory amplifier; do not order for an amplified version unless the exact application row says otherwise
- After installation, the factory radio does not directly power the speakers; suitable aftermarket amplification is required
- Vehicle-specific firmware and the current installation guide must be followed; retained functions vary by application
Vehicle Compatibility
Use the table below to find the row that matches your vehicle and factory equipment. The year, make, and model must match, along with the listed factory amplifier, premium-audio brand, navigation, screen, or other equipment details. If your vehicle does not match a row exactly, contact MCOR before ordering.
| Make | Model | Years | Factory Audio / Equipment Qualifier |
|---|---|---|---|
| Ford | C-Max | 2015-2018 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | C-Max | 2015-2018 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | Edge | 2011-2020 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Edge | 2015-2019 | 4.2" LCD Screen; Without Amplifier |
| Ford | Edge | 2011-2014 | 4.3" Screen With Automatic Climate; Without Amplifier |
| Ford | Edge | 2011-2014 | 4.3" Screen With Manual Climate; Without Amplifier |
| Ford | Escape | 2013-2019 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Escape | 2013-2019 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | Expedition | 2015-2021 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Expedition | 2015-2020 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | Explorer | 2011-2019 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Explorer | 2011-2015 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | Explorer | 2016-2019 | 4.3" Screen With Automatic Climate |
| Ford | F-150 | 2013-2014 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | F-150 | 2013-2014 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | F-150 | 2013-2020 | Without Amplifier |
| Ford | F-250 | 2013-2016 | With Sync; Without Amplifier |
| Ford | F-250 | 2017-2019 | Without Amplifier |
| Ford | F-350 | 2013-2016 | With Sync; Without Amplifier |
| Ford | F-350 | 2017-2019 | Without Amplifier |
| Ford | F-450 | 2013-2016 | With Sync; Without Amplifier |
| Ford | F-450 | 2017-2019 | Without Amplifier |
| Ford | F-550 | 2013-2016 | With Sync; Without Amplifier |
| Ford | F-550 | 2017-2019 | Without Amplifier |
| Ford | Flex | 2013-2019 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Flex | 2013-2019 | 4.2" LCD Display; Without Amplifier |
| Ford | Focus | 2014-2018 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Focus | 2012-2018 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | Fusion | 2013-2020 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Fusion | 2013-2020 | 4.2" LCD Display; Without Amplifier |
| Ford | Mustang | 2015-2020 | "My Ford Touch" 8" Screen; Without Amplifier |
| Ford | Mustang | 2015-2022 | 4.2" LCD Display; Without Amplifier |
| Ford | Taurus | 2013-2019 | "My Ford" 4.3" screen; Without Amplifier |
| Ford | Taurus | 2013-2019 | 8" LCD Touchscreen; Without Amplifier |
Compatibility & What You Need
Important purchasing requirement: This harness is one component of a complete amplifier-integration system. Select the exact application-approved Maestro interface (ADS-MAR, ADS-MAR2, or ADS-DSR1), then add the required aftermarket amplifier/DSP equipment, amplifier wiring, speaker connections, programming, and professional system configuration. It is for the listed non-amplified factory systems and does not turn the factory radio into a speaker-power amplifier.
Compatible & Related Products
- Maestro ADS-MAR AR factory-amplifier replacement interface - sold separately; application-dependent
- Maestro ADS-MAR2 AR2 amplifier replacement interface - sold separately; application-dependent
- Maestro/Rockford Fosgate ADS-DSR1 8-channel DSP interface - sold separately; application-dependent
Technical Specifications
| Specification | Details |
|---|---|
| Brand | iDatalink Maestro |
| Manufacturer part number | HRN-DSP-FO2 |
| Product type | Vehicle-specific amplifier integration T-harness |
| System family | Maestro amplifier integration |
| Programming | Vehicle- and system-specific Weblink programming required |
| Primary application | select Ford and Lincoln vehicles without a factory amplifier |
What's Included
- One genuine iDatalink Maestro HRN-DSP-FO2 harness package
- Manufacturer-supplied harnesses and components shown for this exact current part number
- Interface module, amplifier, DSP, power wiring, speakers, optional signal adapters, and installation materials are not included unless expressly stated
Fitment disclaimer: Compatibility is not determined by year and model alone. Verify the exact year, make, model, trim, factory radio, navigation, amplifier/audio package, screen, connector, selected Maestro interface, firmware, DSP/amplifier, and accessories before ordering. Product photos show the listed part; surrounding equipment may be pictured for application context and is not included. Contact MCOR Automotive through the chat button for application help.
Why Buy From MCOR Automotive
- Authorized iDatalink Maestro retailer with manufacturer-backed warranty support
- Vehicle-specific compatibility help before purchase
- Professional car-audio integration, tuning, and installation support
Share
