Axxess
Axxess AXSP-HK Amplifier Retention Interface for Hyundai Kia Vehicles
Axxess AXSP-HK Amplifier Retention Interface for Hyundai Kia Vehicles
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXSP-HK is an amplifier retention interface for select Hyundai and Kia amplified audio systems. It is designed to be used with compatible Axxess AXDIS-HK radio replacement interfaces when retaining the factory amplifier during an aftermarket radio installation.
At a Glance
- Amplifier retention interface for Hyundai/Kia vehicles
- Designed for amplified factory audio systems only
- Must be used with AXDIS-HK1 or AXDIS-HK2
- Vehicle-specific support for factory amplifier integration
- Helps retain the factory amplified audio path during compatible aftermarket radio installations
System / Wiring Notes
- Not a standalone radio replacement interface
- Use only with compatible Axxess AXDIS-HK1 or AXDIS-HK2 interfaces
- Designed for amplified systems only; verify factory audio package before purchase
- Additional dash kit, antenna adapter, USB adapter, or camera adapter may be required depending on vehicle and radio
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier | Application |
|---|---|---|---|---|
| Hyundai | Accent | 2018-2019 | 7" Touchscreen | Factory-amplifier turn-on interface |
| Hyundai | Elantra | 2011-2013 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Elantra | 2014-2016 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Elantra | 2017-2018 | 7" Touchscreen Non-NAV | Factory-amplifier turn-on interface |
| Hyundai | Elantra GT | 2018 | — | Factory-amplifier turn-on interface |
| Hyundai | Genesis Coupe | 2013-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Ioniq | 2018-2019 | Non-NAV | Factory-amplifier turn-on interface |
| Hyundai | Kona | 2018-2022 | — | Factory-amplifier turn-on interface |
| Hyundai | Santa Fe | 2013-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Santa Fe | 2019-2020 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Santa Fe / Sport | 2013-2016 | Non-NAV | Factory-amplifier turn-on interface |
| Hyundai | Santa Fe / Sport | 2019 | — | Factory-amplifier turn-on interface |
| Hyundai | Santa Fe Sport | 2014-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2011 | Limited; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2012-2014 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2015-2016 | Excluding 15 Hybrid; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2017 | 7" Touchscreen Non-NAV | Factory-amplifier turn-on interface |
| Hyundai | Sonata | 2018 | Nav | Factory-amplifier turn-on interface |
| Hyundai | Sonata Hybrid | 2011-2013 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2011-2013 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2014-2015 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2014-2015 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Tucson | 2010-2013 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Tucson | 2014-2015 | With 4.3" screen; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Veloster | 2012-2015 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Veloster | 2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Veloster | 2017 | Non-NAV | Factory-amplifier turn-on interface |
| Kia | Forte | 2010-2013 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Forte | 2019-2024 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Forte / Forte 5 | 2017-2018 | 7" Touch Non-NAV | Factory-amplifier turn-on interface |
| Kia | Optima | 2011-2013 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Optima | 2014-2015 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Optima | 2019 | Non-NAV Manual Climate Screen | Factory-amplifier turn-on interface |
| Kia | Rio / Rio 5-door | 2018 | 7" Touchscreen | Factory-amplifier turn-on interface |
| Kia | Sedona | 2017-2018 | 7" Touchscreen Non-NAV | Factory-amplifier turn-on interface |
| Kia | Seltos | 2021-2023 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2011-2013 | With UVO; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2014-2015 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2014-2015 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2019-2020 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2012-2013 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2012-2013 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2014-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2017-2019 | Non-NAV, 7" Touchscreen | Factory-amplifier turn-on interface |
| Kia | Sportage | 2011-2016 | With charcoal color dash; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sportage | 2011-2016 | With gray color dash; Factory amplified audio system | Radio-replacement data interface for amplified system |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact vehicle, radio, and factory system compatibility before installation
- Read the current Axxess or Metra instructions before wiring or programming the interface
- Additional dash kit, antenna adapter, camera adapter, amplifier interface, or radio-specific harness may be required for a complete installation
- Professional installation is recommended for proper integration and retained-feature operation
What’s in the Box
- Axxess AXSP-HK amplifier retention interface
- Installation components as supplied by Axxess
Technical Specifications
- Brand: Axxess
- Model: AXSP-HK
- Product Type: Amplifier retention interface
- Application: Select Hyundai/Kia amplified audio systems
- Compatibility Type: Vehicle-specific
- Required Interface: AXDIS-HK1 or AXDIS-HK2
- Audio System Support: Amplified systems only
Identifiers & Packaging
- MPN: AXSP-HK
- UPC: 086429384297
- Sold As: Each
- Included Components: Amplifier retention interface and installation components
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
