Axxess
Axxess AXDSPX-WR Water-Resistant DSP Package for Powersports
Axxess AXDSPX-WR Water-Resistant DSP Package for Powersports
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXDSPX-WR is a water-resistant AXDSP-X digital signal processor package for motorcycles, UTVs, boats, powersports vehicles, and other outdoor audio applications. It provides app-based DSP tuning, 6 inputs, 10 assignable outputs, and a protected enclosure for installs exposed to moisture or vibration.
At a Glance
- Universal DSP package with water-resistant enclosure
- Designed for motorcycles, UTVs, boats, powersports vehicles, and other outdoor applications
- Works with OE or aftermarket radios where properly integrated
- Internal header port supports optional AXDSPL-BT wireless streaming interface module, sold separately
- 31-band graphic EQ or 5-band parametric EQ control
- Selectable high-pass, low-pass, or bandpass filters on each channel
- 6 inputs and 10 individually assignable outputs
- Independent output equalization and up to 10 ms delay per channel
- Bass knob included
- Settings adjusted wirelessly through the Axxess DSP app
System / Wiring Notes
- Universal DSP; vehicle-specific interface, harnessing, or integration accessories may still be required
- Designed for amplified and non-amplified models where properly configured
- Can be used with OE or aftermarket radios depending on the system design
- Optional AXDSPL-BT module is sold separately
- DSP setup must be tuned for the vehicle, speaker layout, amplifier channels, and source signal
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years |
|---|---|---|
| Acura | TL | 2009-2014 |
| Acura | TSX | 2009-2014 |
| Acura | ZDX | 2010-2013 |
| Chevrolet | Silverado 1500 | 2016-2017 |
| Chevrolet | Silverado 2500 | 2016 |
| Chevrolet | Silverado 2500 HD | 2016 |
| Chevrolet | Silverado 3500 | 2016 |
| Chevrolet | Silverado 3500 HD | 2016-2017 |
| Chrysler | 300 | 2011-2014 |
| Chrysler | Pacifica | 2017 |
| Dodge | Challenger | 2008-2017 |
| Dodge | Charger | 2011-2016 |
| Dodge | Journey | 2014-2018 |
| FIAT | 500 | 2017 |
| Ford | Edge | 2014-2017 |
| Ford | Escape | 2010 |
| Ford | Focus | 2017 |
| Ford | Fusion | 2017 |
| Ford | Mustang | 2017 |
| Ford | Taurus | 2015 |
| Harley-Davidson | FLHR Road King | 1998-2013 |
| Harley-Davidson | FLHRC Road King Classic | 2007-2013 |
| Harley-Davidson | FLHRCI Road King Classic | 1998-2006 |
| Harley-Davidson | FLHRI Road King | 2000-2006 |
| Harley-Davidson | FLHRS Road King Custom | 2004-2007 |
| Harley-Davidson | FLHRSE3 Screamin Eagle Road King | 2007 |
| Harley-Davidson | FLHRSE4 Screamin Eagle Road King | 2008 |
| Harley-Davidson | FLHRSE5 CVO Road King | 2013 |
| Harley-Davidson | FLHRSEI Screamin Eagle Road King | 2002 |
| Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | 2003 |
| Harley-Davidson | FLHRSI Road King Custom | 2004-2006 |
| Harley-Davidson | FLHT Electra Glide Standard | 1998-2009 |
| Harley-Davidson | FLHTC Electra Glide Classic | 1998-2013 |
| Harley-Davidson | FLHTCI Electra Glide Classic | 1998-2006 |
| Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | 2004 |
| Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | 2005 |
| Harley-Davidson | FLHTCU Electra Glide Ultra Classic | 2007-2013 |
| Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1998-2006 |
| Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | 2006 |
| Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | 2007 |
| Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | 2008 |
| Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 |
| Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 |
| Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 |
| Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 |
| Harley-Davidson | FLHTI Electra Glide Standard | 2006 |
| Harley-Davidson | FLHTK Electra Glide Ultra Limited | 2010-2013 |
| Harley-Davidson | FLHX Street Glide | 2006-2013 |
| Harley-Davidson | FLHXI Street Glide | 2006 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2010 |
| Harley-Davidson | FLHXSE2 CVO Street Glide | 2011 |
| Harley-Davidson | FLHXSE3 CVO Street Glide | 2012 |
| Harley-Davidson | FLTR Road Glide | 1998-2009 |
| Harley-Davidson | FLTRI Road Glide | 1998-2006 |
| Harley-Davidson | FLTRSE3 CVO Road Glide | 2009 |
| Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | 2000 |
| Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | 2001 |
| Harley-Davidson | FLTRU Road Glide Ultra | 2011-2013 |
| Harley-Davidson | FLTRUSE CVO Road Glide Ultra | 2011 |
| Harley-Davidson | FLTRX Road Glide Custom | 2010-2013 |
| Harley-Davidson | FLTRXSE CVO Road Glide Custom | 2012 |
| Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | 2013 |
| Honda | Accord | 2008-2017 |
| Honda | Civic | 2009-2017 |
| Honda | CR-V | 2010-2018 |
| Honda | CR-Z | 2011-2016 |
| Honda | Fit | 2009-2017 |
| Honda | HR-V | 2016-2017 |
| Honda | Insight | 2010-2014 |
| Honda | Odyssey | 2011-2017 |
| Honda | Pilot | 2009-2016 |
| Honda | Ridgeline | 2009-2017 |
| Jeep | Cherokee | 2016 |
| Jeep | Grand Cherokee | 2014 |
| Jeep | Wrangler | 2016-2017 |
| Jeep | Wrangler JK | 2018 |
| Kia | Cadenza | 2014 |
| Nissan | 370Z | 2009-2017 |
| Nissan | Altima | 2007-2016 |
| Nissan | Cube | 2009-2014 |
| Nissan | Frontier | 2008-2016 |
| Nissan | Juke | 2011-2017 |
| Nissan | LEAF | 2012-2017 |
| Nissan | Maxima | 2007-2013 |
| Nissan | Murano | 2009-2014 |
| Nissan | NV1500 | 2012-2016 |
| Nissan | NV2500 | 2012-2016 |
| Nissan | NV3500 | 2012-2016 |
| Nissan | Pathfinder | 2008-2017 |
| Nissan | Quest | 2011-2016 |
| Nissan | Rogue | 2008-2016 |
| Nissan | Sentra | 2007-2017 |
| Nissan | TITAN | 2008-2017 |
| Nissan | Versa | 2007-2017 |
| Nissan | Versa Note | 2014-2017 |
| Nissan | Xterra | 2009-2015 |
| RAM | 1500 | 2017 |
| Scion | FR-S | 2013-2016 |
| Scion | iA | 2016 |
| Scion | iM | 2016 |
| Scion | iQ | 2012-2015 |
| Scion | tC | 2010-2016 |
| Scion | xB | 2010-2015 |
| Scion | xD | 2010-2014 |
| Subaru | BRZ | 2013-2017 |
| Subaru | Forester | 2014-2018 |
| Subaru | Impreza | 2012-2017 |
| Subaru | Legacy | 2012-2018 |
| Subaru | Outback | 2012-2018 |
| Subaru | WRX | 2016 |
| Subaru | WRX STI | 2016-2017 |
| Subaru | XV | 2016-2018 |
| Subaru | XV Crosstrek | 2013-2015 |
| Toyota | 4Runner | 2010-2016 |
| Toyota | Avalon | 2010-2016 |
| Toyota | Camry | 2010-2018 |
| Toyota | Corolla | 2010-2017 |
| Toyota | FJ Cruiser | 2011-2014 |
| Toyota | Highlander | 2013-2016 |
| Toyota | Matrix | 2011-2013 |
| Toyota | Prius | 2010-2017 |
| Toyota | Prius C | 2012-2016 |
| Toyota | Prius V | 2013-2016 |
| Toyota | RAV4 | 2012-2016 |
| Toyota | Sequoia | 2013-2016 |
| Toyota | Sienna | 2011-2016 |
| Toyota | Tacoma | 2012-2016 |
| Toyota | Tundra | 2014-2016 |
| Toyota | Venza | 2013-2015 |
| Toyota | Yaris | 2012-2016 |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm the installation environment, mounting location, source signal, and power/ground requirements before installation
- Protect all wiring and connections from moisture and vibration according to manufacturer instructions
- Confirm exact vehicle fitment, factory audio system, amplifier configuration, and radio connector before installation
- Additional installation parts may be required depending on the vehicle, factory equipment, and system design
- Programming, firmware updates, app setup, or DSP tuning may be required for proper operation
- Professional installation and tuning are recommended for best results
- Check the current Axxess vehicle fit guide and manufacturer instructions before installation
What’s in the Box
- Axxess AXDSPX-WR water-resistant DSP package
- Bass knob
- Mounting / enclosure components as supplied by the manufacturer
- Manufacturer instructions
Technical Specifications
- Brand: Axxess
- Model: AXDSPX-WR
- Product Type: Water-resistant digital signal processor package
- Application: Universal outdoor / powersports audio DSP integration
- Compatibility Type: Universal
- Inputs: 6
- Outputs: 10 individually assignable
- Tuning: Axxess DSP app
- Update Method: Micro-B USB
Identifiers & Packaging
- MPN: AXDSPX-WR
- UPC: 086429386192
- Sold As: Each
- Included Components: Water-resistant DSP package, bass knob, mounting/enclosure components, and instructions
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
