Axxess
Axxess AXDIS-TY2 Data Interface with SWC for Select Toyota Vehicles
Axxess AXDIS-TY2 Data Interface with SWC for Select Toyota Vehicles
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXDIS-TY2 is a radio replacement data interface with steering wheel control retention for select Toyota 2012-2022 vehicles. It helps retain key factory functions when installing an aftermarket radio while providing the accessory power and navigation output signals commonly needed for a clean integration.
At a Glance
- Radio replacement data interface for select Toyota 2012-2022 vehicles
- Designed for amplified and non-amplified systems
- Retains audio controls on the steering wheel when used with a compatible aftermarket radio
- Provides 12-volt accessory power output
- Provides NAV outputs including parking brake, reverse, and speed sense where supported
- Micro-B USB updatable
- Retains balance and fade where supported by the factory system
System / Wiring Notes
- Retained features depend on the vehicle trim, factory audio system, and aftermarket radio being installed
- Steering wheel control retention requires a compatible aftermarket radio and proper programming/setup
- Verify factory amplified/non-amplified system configuration before purchase
- Navigation and separate-screen notes must be checked against the exact Toyota trim before purchase
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier | Application |
|---|---|---|---|---|
| Toyota | 4Runner | 2014-2019 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Avalon | 2013-2014 | NAV | Data interface with built-in steering-wheel controls |
| Toyota | Avalon | 2015-2018 | — | Data interface with built-in steering-wheel controls |
| Toyota | Camry | 2012-2013 | With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Camry | 2014 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Camry | 2015-2017 | — | Data interface with built-in steering-wheel controls |
| Toyota | Corolla | 2015-2018 | — | Data interface with built-in steering-wheel controls |
| Toyota | Highlander | 2014-2019 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius V | 2012-2014 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius V | 2015-2017 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius, Prius Plug-In | 2012-2015 | PHV; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius/Prius V | 2013-2022 | NAV | Data interface with built-in steering-wheel controls |
| Toyota | RAV4 | 2013.5-2018 | non-EV; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2013 | With black high gloss color dash; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2013 | With matte black color dash; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2014-2019 | With black high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2014-2019 | With charcoal high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2014-2019 | With matte black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sienna | 2015-2017 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tacoma | 2014-2015 | With charcoal high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tacoma | 2014-2015 | With matte black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tacoma | 2016-2019 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2014-2019 | With black high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2014-2019 | high gloss With silver sides; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Venza | 2013-2014 | With HDD based nav; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Venza | 2014-2016 | — | Data interface with built-in steering-wheel controls |
| Toyota | Venza | 2015 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact vehicle year, model, trim level, factory radio system, and option codes before installation
- Additional installation parts such as a dash kit, antenna adapter, steering wheel control harness, or radio-specific adapter may be required
- Professional installation is recommended for best results
- Check current Axxess instructions before installation and update firmware when required
What’s in the Box
- Axxess AXDIS-TY2 radio replacement data interface
- Vehicle-specific harnessing as supplied by Axxess
Technical Specifications
- Brand: Axxess
- Model: AXDIS-TY2
- Product Type: Radio replacement data interface with SWC retention
- Application: select Toyota 2012-2022 vehicles
- Compatibility Type: Vehicle-specific
- Update Method: Micro-B USB
Identifiers & Packaging
- MPN: AXDIS-TY2
- UPC: '086429384686
- Sold As: Each
- Included Components: Radio replacement data interface and vehicle-specific harnessing
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
