Axxess
Axxess AXDIS-TY1 Data Interface with SWC for Select Toyota and Lexus Vehicles
Axxess AXDIS-TY1 Data Interface with SWC for Select Toyota and Lexus Vehicles
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXDIS-TY1 is a radio replacement data interface with steering wheel control retention for select Toyota and Lexus 2001-2015 vehicles. It helps retain key factory functions when installing an aftermarket radio while providing the accessory power and navigation output signals commonly needed for a clean integration.
At a Glance
- Radio replacement data interface for select Toyota and Lexus 2001-2015 vehicles
- Designed for amplified and non-amplified systems
- Retains audio controls on the steering wheel when used with a compatible aftermarket radio
- Provides 12-volt accessory power output
- Provides NAV outputs including parking brake, reverse, and speed sense where supported
- Micro-B USB updatable
- Retains factory 3.5mm AUX-IN jack where supported
- Retains balance on amplified systems and balance/fade on non-amplified systems
System / Wiring Notes
- Retained features depend on the vehicle trim, factory audio system, and aftermarket radio being installed
- Steering wheel control retention requires a compatible aftermarket radio and proper programming/setup
- Verify factory amplified/non-amplified system configuration before purchase
- Factory AUX and audio-retention behavior depends on the exact Toyota/Lexus factory system
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier | Application |
|---|---|---|---|---|
| Lexus | ES 330 | 2002-2003 | With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | ES 330 | 2002-2003 | With multi disc; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | ES 330 | 2004-2006 | With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | ES 330 | 2004-2006 | With multi disc; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | ES 350 | 2007-2012 | Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | ES Series | 2002-2006 | Multi-Disc | Data interface with built-in steering-wheel controls |
| Lexus | ES Series | 2007-2012 | — | Data interface with built-in steering-wheel controls |
| Lexus | GS 300, GS 400, GS 430 | 2001-2005 | Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | GS Series | 2001-2005 | — | Data interface with built-in steering-wheel controls |
| Lexus | IS 300 | 2002-2005 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | LS 430 | 2001-2006 | Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | LX Series | 2001-2007 | — | Data interface with built-in steering-wheel controls |
| Lexus | RX 330 | 2004-2006 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | RX 350, RX 400H | 2007-2009 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Lexus | RX Series | 2001-2009 | — | Data interface with built-in steering-wheel controls |
| Toyota | 4Runner | 2003-2009 | Limited; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | 4Runner | 2003-2009 | Sport, SR5; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | 4Runner | 2003-2009 | With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | 4Runner | 2010-2013 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Avalon | 2013-2014 | Non-NAV | Data interface with built-in steering-wheel controls |
| Toyota | Camry | 2007-2011 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Camry | 2007-2014 | — | Data interface with built-in steering-wheel controls |
| Toyota | Camry | 2012-2013 | Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Camry Solara | 2004-2008 | With black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Camry Solara | 2004-2008 | With silver color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Corolla | 2003-2008 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Corolla | 2009-2011 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Corolla | 2009-2015 | — | Data interface with built-in steering-wheel controls |
| Toyota | FJ Cruiser | 2011-2014 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Highlander | 2008-2012 | With black color dash; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Highlander | 2008-2012 | With brown color dash; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Highlander | 2008-2012 | With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Highlander | 2013 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Matrix | 2005-2008 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Matrix | 2009-2010 | With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Matrix | 2009-2010 | Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Matrix | 2011-2012 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius | 2004-2009 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius | 2010-2011 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Prius | 2010-2012 | — | Data interface with built-in steering-wheel controls |
| Toyota | Prius, Prius Plug-In | 2012-2015 | PHV; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | RAV4 | 2004-2005 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | RAV4 | 2004-2014 | — | Data interface with built-in steering-wheel controls |
| Toyota | RAV4 | 2006-2011 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | RAV4 | 2012 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | RAV4 | 2013-2013.5 | non-EV; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2005-2007 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2008-2012 | With black high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2008-2012 | With matte black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2013 | With black high gloss color dash; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sequoia | 2013 | With matte black color dash; Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sienna | 2004-2010 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sienna | 2011-2014 | With base model nav; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sienna | 2011-2014 | With upper model nav; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Sienna | 2011-2014 | Without factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Solara | 2004-2008 | With black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Solara | 2004-2008 | With silver color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tacoma | 2005-2011 | With black OR gray color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tacoma | 2012-2013 | With charcoal high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tacoma | 2012-2013 | With matte black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2004-2005 | Double Cab; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2005-2006 | Access Cab; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2006 | Double Cab; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2007-2013 | With black high gloss color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Tundra | 2007-2013 | With matte black color dash; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Venza | 2009-2012 | Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
| Toyota | Venza | 2013-2014 | With SD card based nav; With factory navigation; Factory amplified audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for amplified system |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact vehicle year, model, trim level, factory radio system, and option codes before installation
- Additional installation parts such as a dash kit, antenna adapter, steering wheel control harness, or radio-specific adapter may be required
- Professional installation is recommended for best results
- Check current Axxess instructions before installation and update firmware when required
What’s in the Box
- Axxess AXDIS-TY1 radio replacement data interface
- Vehicle-specific harnessing as supplied by Axxess
Technical Specifications
- Brand: Axxess
- Model: AXDIS-TY1
- Product Type: Radio replacement data interface with SWC retention
- Application: select Toyota and Lexus 2001-2015 vehicles
- Compatibility Type: Vehicle-specific
- Update Method: Micro-B USB
Identifiers & Packaging
- MPN: AXDIS-TY1
- UPC: '086429384679
- Sold As: Each
- Included Components: Radio replacement data interface and vehicle-specific harnessing
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
