Axxess
Axxess AXDIS-HK1 Data Interface with SWC for Select Hyundai and Kia Vehicles
Axxess AXDIS-HK1 Data Interface with SWC for Select Hyundai and Kia Vehicles
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXDIS-HK1 is a radio replacement data interface with steering wheel control retention for select Hyundai and Kia 2011-2016 vehicles. It helps retain selected factory functions while providing accessory power and integration outputs for an aftermarket radio installation.
At a Glance
- Radio replacement data interface for select Hyundai and Kia 2011-2016 vehicles
- Standalone interface is designed for non-amplified vehicles
- Provides 12-volt 10-amp accessory power output
- Retains R.A.P. retained accessory power where supported
- Provides NAV outputs including parking brake, reverse, and speed sense
- Retains audio controls on the steering wheel with compatible aftermarket radios
- Micro-B USB updatable
- Retains BlueLink if equipped
- Retains balance and fade on non-amplified models only
System / Wiring Notes
- Retained features depend on factory equipment and aftermarket radio compatibility
- Steering wheel control retention requires proper setup and a compatible aftermarket radio
- Amplified Hyundai/Kia applications may require the AXSP-HK amplifier retention interface when not included with the selected kit
- Bristol audio systems are not covered by Axxess for this interface
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier | Application |
|---|---|---|---|---|
| Hyundai | Elantra | 2011-2013 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Elantra | 2014-2016 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Genesis Coupe | 2013-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Santa Fe | 2013-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Santa Fe / Sport | 2013-2016 | Non-NAV | Telematics-retention interface |
| Hyundai | Santa Fe Sport | 2014-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2011 | Limited; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2012-2014 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata | 2015-2016 | Excluding 15 Hybrid; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2011-2013 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2011-2013 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2014-2015 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Sonata Hybrid | 2014-2015 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Tucson | 2010-2013 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hyundai | Tucson | 2014-2015 | With 4.3" screen; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Forte | 2010-2013 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Optima | 2011-2013 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Optima | 2014-2015 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2011-2013 | With UVO; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2014-2015 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2014-2015 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sorento | 2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2012-2013 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2012-2013 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Soul | 2014-2016 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sportage | 2011-2016 | With charcoal color dash; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Kia | Sportage | 2011-2016 | With gray color dash; Factory amplified audio system | Radio-replacement data interface for amplified system |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact vehicle year, model, trim level, factory radio system, amplifier type, and connector configuration before installation
- Additional installation parts such as a dash kit, antenna adapter, USB adapter, backup camera harness, or radio-specific SWC adapter may be required
- Professional installation is recommended for best results
- Check current Axxess instructions before installation and update firmware when required
What’s in the Box
- Axxess AXDIS-HK1 radio replacement data interface
- Two vehicle-specific harnesses
- 3.5mm connector
Technical Specifications
- Brand: Axxess
- Model: AXDIS-HK1
- Product Type: Radio replacement data interface with SWC retention
- Application: select Hyundai and Kia 2011-2016 vehicles
- Compatibility Type: Vehicle-specific
- Update Method: Micro-B USB
Identifiers & Packaging
- MPN: AXDIS-HK1
- UPC: 086429384235
- Sold As: Each
- Included Components: Radio replacement data interface and vehicle-specific harnessing
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
