Axxess
Axxess AXDIS-FD1 Data Interface with SWC for Select Ford Lincoln Mazda Mercury
Axxess AXDIS-FD1 Data Interface with SWC for Select Ford Lincoln Mazda Mercury
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXDIS-FD1 is a radio replacement data interface with steering wheel control retention for select Ford, Lincoln, Mazda, and Mercury 2006-2022 vehicles. It supports aftermarket radio installation by providing vehicle data integration, accessory power, and retained factory functions where supported by the vehicle and radio system.
At a Glance
- Radio Replacement Data Interface With Steering Wheel Control Retention for select Ford, Lincoln, Mazda, and Mercury 2006-2022 vehicles
- Provides 12-volt 10-amp accessory power output where specified by Axxess
- Retains R.A.P. retained accessory power where supported
- Provides NAV outputs including parking brake, reverse, and speed sense when supported
- Supports steering wheel control integration with compatible aftermarket radios
- Micro-B USB updatable
- Designed for non-amplified and amplified systems including Sony and THX applications
- Retains SYNC and satellite radio if equipped
- Retains RSE rear seat entertainment where supported
- Retains balance and fade except on Sony/THX systems
- Retains factory AUX-IN jack
System / Wiring Notes
- Vehicle fitment is application-specific; verify exact year, model, trim, factory amplifier, and factory radio option before purchase
- Retained features depend on factory equipment, factory radio configuration, and aftermarket radio compatibility
- Steering wheel control operation requires proper setup and a compatible aftermarket radio
- Sony/THX systems have different balance/fade retention behavior
- Verify factory audio system, SYNC equipment, and radio style before purchase
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier | Application |
|---|---|---|---|---|
| Ford | E series | 2014-2019 | with AM/FM/CD/SYNC | Telematics-retention interface with built-in steering-wheel controls |
| Ford | Edge | 2007-2010 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Escape | 2008-2012 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Expedition | 2007-2014 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Expedition | 2015 | fleet vehicle; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Explorer | 2009-2010 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2010 | FX, STX, XLT; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2010 | Harley Davidson; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2010 | King Ranch; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2010 | Lariat; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2010 | Platinum; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2010 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2009-2012 | SVT Raptor; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2011-2012 | FX, STX, XLT; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2011-2012 | Harley Davidson; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2011-2012 | King Ranch; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2011-2012 | Lariat; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2011-2012 | Platinum; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2011-2012 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-150 | 2013-2014 | With CD, Without color screen; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-250/350/450/550 | 2011-2012 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-250/350/450/550 | 2013-2016 | 8" screen; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F-250/350/450/550 | 2013-2016 | XL,XLT With CD; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | F650/750 | 2016-2022 | With CD | Telematics-retention interface with built-in steering-wheel controls |
| Ford | Focus | 2008-2011 | — | Telematics-retention interface with built-in steering-wheel controls |
| Ford | Fusion | 2010-2012 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Fusion | 2010-2012 | painted black; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Fusion | 2010-2012 | painted blue; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Fusion | 2010-2012 | painted red; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Fusion | 2010-2012 | painted silver; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Mustang | 2008-2009 | late 2008 build date; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Ford | Mustang | 2008-2014 | — | Telematics-retention interface with built-in steering-wheel controls |
| Lincoln | MKS | 2009-2011 | — | Telematics-retention interface with built-in steering-wheel controls |
| Lincoln | MKT | 2010-2012 | — | Telematics-retention interface with built-in steering-wheel controls |
| Lincoln | MKX | 2007-2010 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | MKX | 2007-2010 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | MKX | 2007-2012 | — | Telematics-retention interface with built-in steering-wheel controls |
| Lincoln | MKZ | 2007-2009 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | MKZ | 2007-2012 | — | Telematics-retention interface with built-in steering-wheel controls |
| Lincoln | Navigator | 2007 | 4 x 2 models; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Navigator | 2007 | 4 x 4 models; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Navigator | 2007 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Navigator | 2008-2014 | 4 x 2 models; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Navigator | 2008-2014 | 4 x 4 models; Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Navigator | 2008-2014 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Zephyr | 2006 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Lincoln | Zephyr | 2006 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Mazda | Tribute | 2008-2011 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Mercury | Mariner | 2008-2011 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Mercury | Mariner Hybrid | 2008-2011 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Mercury | Milan | 2010-2011 | With factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Mercury | Milan | 2010-2011 | Without factory navigation; Factory amplified audio system | Radio-replacement data interface for amplified system |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact vehicle year, model, trim level, factory radio system, amplifier type, RPO code, and connector configuration before installation
- Additional installation parts such as a dash kit, antenna adapter, USB adapter, camera harness, or radio-specific steering wheel control adapter may be required
- Professional installation is recommended for best results
- Check current Axxess instructions before installation and update firmware when required
What’s in the Box
- Axxess AXDIS-FD1 interface
- Vehicle-specific harnessing as supplied by Axxess
Technical Specifications
- Brand: Axxess
- Model: AXDIS-FD1
- Product Type: radio replacement data interface with steering wheel control retention
- Application: select Ford, Lincoln, Mazda, and Mercury 2006-2022 vehicles
- Compatibility Type: Vehicle-specific
- Update Method: Micro-B USB
Identifiers & Packaging
- MPN: AXDIS-FD1
- UPC: 086429384099
- Sold As: Each
- Included Components: Interface and vehicle-specific harnessing
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
