Axxess
Axxess AXDIS-CL2 Data Interface with SWC for Select GM Vehicles
Axxess AXDIS-CL2 Data Interface with SWC for Select GM Vehicles
Couldn't load pickup availability
Buy with the right details confirmed
Confirm the size, power, connections, and included or separately required parts described on this page.
- Authorized retailer New, authentic product from MCOR Automotive.
- Fast U.S. shipping Review shipping details
- Expert help since 2004 Ask MCOR before you order
- Clear return terms Review the return policy
Axxess AXDIS-CL2 is a radio replacement data interface with steering wheel control retention for select GM 2000-2014 vehicles. It supports aftermarket radio installation by providing vehicle data integration, accessory power, and retained factory functions where supported by the vehicle and radio system.
At a Glance
- Radio Replacement Data Interface With Steering Wheel Control Retention for select GM 2000-2014 vehicles
- Provides 12-volt 10-amp accessory power output where specified by Axxess
- Retains R.A.P. retained accessory power where supported
- Provides NAV outputs including parking brake, reverse, and speed sense when supported
- Supports steering wheel control integration with compatible aftermarket radios
- Micro-B USB updatable
- Designed for non-amplified or analog/digital amplified systems
- Retains OnStar, OEM Bluetooth connectivity, and satellite radio if equipped
- Adjustable volume for OnStar
- Retains chimes and factory AUX-IN jack
- Retains RSE rear seat entertainment when activated by the factory radio
- Retains balance and fade except on digital amplified models
System / Wiring Notes
- Vehicle fitment is application-specific; verify exact year, model, trim, factory amplifier, and factory radio option before purchase
- Retained features depend on factory equipment, factory radio configuration, and aftermarket radio compatibility
- Steering wheel control operation requires proper setup and a compatible aftermarket radio
- RSE must be activated by the factory radio before factory radio removal
- Balance/fade retention excludes digital amplified models
- Verify analog versus digital amplified system before purchase
Exact Vehicle Compatibility
Find your vehicle below, then match the model year and factory-equipment details in the same row. Factory radio, amplifier, navigation, trim, speaker location, and connector differences can change which installation parts are required. If anything differs, contact MCOR before ordering.
| Make | Model | Years | Factory Equipment / Qualifier | Application |
|---|---|---|---|---|
| Buick | Allure | 2005-2009 | — | Telematics-retention interface with built-in steering-wheel controls |
| Buick | Century | 2004-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Buick | Century | 2004-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Buick | LaCrosse | 2005-2009 | aka Allure in Canada; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Buick | LaCrosse | 2005-2009 | aka Allure in Canada; Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Buick | Rainier | 2004-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Buick | Rainier | 2004-2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Buick | Rendezvous | 2002-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Buick | Rendezvous | 2002-2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Buick | Terraza | 2005-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Buick | Terraza | 2005-2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Cadillac | Escalade | 2003-2006 | — | Telematics-retention interface with built-in steering-wheel controls |
| Cadillac | Escalade EXT | 2003-2006 | — | Telematics-retention interface with built-in steering-wheel controls |
| Cadillac | Escalade, Escalade ESV, Escalade EXT | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Avalanche | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Avalanche | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Cavalier | 2000 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Cavalier | 2000 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Cavalier | 2001-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Cavalier | 2001-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Classic | 2004-2005 | a.k.a. Malibu Classic; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Classic | 2004-2005 | a.k.a. Malibu Classic; Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Classic | 2004-2005 | a.k.a. Malibu; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Classic | 2004-2005 | a.k.a. Malibu; Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Colorado | 2004-2012 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Colorado | 2004-2012 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Colorado | 2004-2014 | — | Telematics-retention interface with built-in steering-wheel controls |
| Chevrolet | Corvette | 2005-2013 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Express | 2003-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Express | 2003-2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Express van | 2003-2007 | Full Size | Telematics-retention interface with built-in steering-wheel controls |
| Chevrolet | Impala | 2000-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Impala | 2000-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Malibu | 2001-2003 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Malibu | 2001-2003 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Malibu | 2001-2005 | 2004-05 Classic Style only | Telematics-retention interface with built-in steering-wheel controls |
| Chevrolet | Monte Carlo | 2000-2001 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Monte Carlo | 2000-2001 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Monte Carlo | 2002-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Monte Carlo | 2002-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Silverado | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Silverado | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Silverado Classic | 2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Silverado Classic | 2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Silverado Pickup | 2003-2006 | All Models | Telematics-retention interface with built-in steering-wheel controls |
| Chevrolet | Silverado Pickup | 2007 | Classic | Telematics-retention interface with built-in steering-wheel controls |
| Chevrolet | SSR | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | SSR | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Suburban | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Suburban | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Tahoe | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Tahoe | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Trailblazer | 2002-2009 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Trailblazer | 2002-2009 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Uplander | 2005-2008 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Uplander | 2005-2008 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Venture | 2000-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Chevrolet | Venture | 2000-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Chevrolet | Venture Van | 2000-2005 | — | Telematics-retention interface with built-in steering-wheel controls |
| GMC | Canyon | 2004-2012 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Canyon | 2004-2012 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| GMC | Canyon | 2004-2014 | — | Telematics-retention interface with built-in steering-wheel controls |
| GMC | Envoy | 2002-2009 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Envoy | 2002-2009 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| GMC | Savana | 2003-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Savana | 2003-2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| GMC | Savana Full Size Van | 2003-2007 | — | Telematics-retention interface with built-in steering-wheel controls |
| GMC | Sierra | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Sierra | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| GMC | Sierra | 2003-2007 | Classic | Telematics-retention interface with built-in steering-wheel controls |
| GMC | Sierra Classic | 2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Sierra Classic | 2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| GMC | Yukon / Yukon XL / Denali | 2003-2006 | — | Telematics-retention interface with built-in steering-wheel controls |
| GMC | Yukon Denali, Yukon XL Denali | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Yukon, Yukon XL | 2003-2006 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| GMC | Yukon, Yukon XL | 2003-2006 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Hummer | H2 | 2003 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hummer | H2 | 2004-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hummer | H3 | 2006-2010 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Hummer | H3 | 2006-2010 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Hummer | H3T | 2009-2010 | — | Telematics-retention interface with built-in steering-wheel controls |
| Isuzu | Ascender | 2003-2008 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Isuzu | Ascender | 2003-2008 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Isuzu | I280 | 2006 | — | Telematics-retention interface with built-in steering-wheel controls |
| Isuzu | I290 | 2007-2008 | — | Telematics-retention interface with built-in steering-wheel controls |
| Isuzu | I350 | 2006 | — | Telematics-retention interface with built-in steering-wheel controls |
| Isuzu | I370 | 2007-2008 | — | Telematics-retention interface with built-in steering-wheel controls |
| Oldsmobile | Alero | 2001-2004 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Oldsmobile | Alero | 2001-2004 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Oldsmobile | Bravada | 2002-2004 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Oldsmobile | Bravada | 2002-2004 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Oldsmobile | Intrigue | 2002 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Oldsmobile | Intrigue | 2002 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Oldsmobile | Silhouette | 2000-2004 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Oldsmobile | Silhouette | 2000-2004 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Aztec | 2001-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Aztec | 2001-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Grand Am | 2001-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Grand Am | 2001-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Grand Prix | 2004-2008 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Grand Prix | 2004-2008 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Montana | 2000-2004 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Montana | 2000-2004 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Montana | 2000-2006 | — | Telematics-retention interface with built-in steering-wheel controls |
| Pontiac | Montana | 2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Montana | 2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Montana SV6 | 2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Montana SV6 | 2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Montana SV6 | 2006-2007 | Canada only; Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Montana SV6 | 2006-2007 | Canada only; Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Pontiac | Sunfire | 2000-2005 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Pontiac | Sunfire | 2000-2005 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Saab | 9-7x | 2005-2009 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Saab | 9-7x | 2005-2009 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
| Saturn | Relay | 2005-2007 | Factory amplified audio system | Radio-replacement data interface for amplified system |
| Saturn | Relay | 2005-2007 | Non-amplified factory audio system; Refer to the current Axxess application chart for additional interface choices. | Radio-replacement data interface for non-amplified system |
Fitment note: Year and model alone are not always enough to confirm compatibility. Match every factory-equipment qualifier shown for your vehicle, and contact MCOR Automotive if the radio, amplifier, navigation, speaker, camera, trim, or connector details are uncertain.
Installation Notes
- Confirm exact vehicle year, model, trim level, factory radio system, amplifier type, RPO code, and connector configuration before installation
- Additional installation parts such as a dash kit, antenna adapter, USB adapter, camera harness, or radio-specific steering wheel control adapter may be required
- Professional installation is recommended for best results
- Check current Axxess instructions before installation and update firmware when required
What’s in the Box
- Axxess AXDIS-CL2 interface
- Vehicle-specific harnessing as supplied by Axxess
Technical Specifications
- Brand: Axxess
- Model: AXDIS-CL2
- Product Type: radio replacement data interface with steering wheel control retention
- Application: select GM 2000-2014 vehicles
- Compatibility Type: Vehicle-specific
- Update Method: Micro-B USB
Identifiers & Packaging
- MPN: AXDIS-CL2
- UPC: 086429384136
- Sold As: Each
- Included Components: Interface and vehicle-specific harnessing
Why Buy From MCOR Automotive
- Authorized retailer for the brands we sell
- Specialists in vehicle audio integration, radio replacement parts, and installation accessories
- 22+ years of professional automotive electronics experience
- Expert support for compatibility verification and proper setup
Share
